Hatteras & Ocracoke Islands, NC - Vacation Travel Guide

Advertise With Us |  OTHER DESTINATIONS
Sunny Day
Coupons
Free Guide
Check the local...
Activities
  Fishing
  Fishing Article
  Tide Charts
Attractions
Lodging Accommodations
Nightlife
Restaurants & Dining
Services
Shopping
Stay local...
Bed & Breakfast 
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
download coupons
Events Calendar
<< < June 2013 > >>
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

 

Hatteras & Ocracoke Tide Charts

Tide Charts

Hatteras Island Tide Chart
Add the indicated minutes for the following locations:
Currituck Beach Light- High: +8  Low: +20
Kitty Hawk (Ocean)- High: +4 Low: +16
Oregon Inlet CG Station- High: +14 Low: +34
Oregon Inlet- High: +41 Low: +58
Hatteras Inlet- High: +15 Low: +26
Ocracoke Inlet- High: +16 Low: +24
JUNE 2013
  Low High
  AM PM AM PM
1 9:12 9:47 2:15 3:05
2 10:07 10:55 3:16 4:06
3 10:59 11:55 4:16 5:02
4 11:47 5:11 5:51
5 12:49 12:32 6:02 6:36
6 1:36 1:13 6:48 7:17
7 2:19 1:53 7:31 7:56
8 2:59 2:31 8:11 8:33
9 3:37 3:09 8:50 9:10
10 4:15 3:47 9:28 9:46
11 4:51 4:25 10:07 10:23
12 5:27 5:05 10:47 11:00
13 6:04 5:48 11:28 11:38
14 6:41 6:36 12:13
15 7:21 7:30 12:20 1:01
16 8:04 8:30 1:07 1:54
17 8:51 9:34 1:58 2:50
18 9:43 10:40 2:55 3:48
19 10:37 11:43 3:55 4:45
20 11:32 4:56 5:41
21 12:43 12:28 5:55 6:37
22 1:39 1:24 6:53 7:31
23 2:33 2:20 7:49 8:24
24 3:26 3:16 8:45 9:17
25 4:17 4:12 9:41 10:09
26 5:09 5:09 10:37 11:01
27 6:00 6:08 11:35 11:55
28 6:52 7:11 12:35
29 7:44 8:16 12:49 1:36
30 8:37 9:23 1:46 2:37
JULY 2013
  Low High
  AM PM AM PM
1 9:31 10:30 2:44 3:37
2 10:23 11:31 3:43 4:33
3 11:14 4:40 5:25
4 12:25 12:01 5:33 6:11
5 1:13 12:45 6:21 6:54
6 1:56 1:27 7:04 7:33
7 2:35 2:08 7:46 8:10
8 3:12 2:46 8:25 8:47
9 3:47 3:25 9:03 9:22
10 4:22 4:04 9:41 9:56
11 4:55 4:43 10:19 10:32
12 5:29 5:25 10:59 11:09
13 6:04 6:11 11:41 11:49
14 6:42 7:03 12:28
15 7:25 8:02 12:34 1:20
16 8:14 9:07 1:25 2:17
17 9:08 10:15 2:23 3:18
18 10:08 11:21 3:26 4:21
19 11:09 4:31 5:21
20 12:23 12:10 5:35 6:19
21 1:20 1:09 6:35 7:15
22 2:14 2:07 7:33 8:08
23 3:05 3:03 8:29 8:59
24 3:55 3:59 9:23 9:49
25 4:43 4:54 10:17 10:39
26 5:31 5:50 11:11 11:29
27 6:19 6:47 12:06
28 7:08 7:48 12:20 1:03
29 7:59 8:53 1:12 2:01
30 8:51 9:58 2:09 3:01
31 9:46 11:00 3:08 3:59
AUGUST 2013
  Low High
  AM PM AM PM
1 10:40 11:55 4:07 4:54
2 11:32 5:02 5:42
3 12:43 12:20 5:52 6:26
4 1:25 1:04 6:36 7:06
5 2:04 1:45 7:18 7:44
6 2:39 2:25 7:57 8:19
7 3:13 3:04 8:35 8:54
8 3:46 3:43 9:12 9:29
9 4:19 4:23 9:50 10:04
10 4:52 5:05 10:29 10:41
11 5:28 5:51 11:12 11:22
12 6:08 6:43 11:59
13 6:53 7:42 12:09 12:52
14 7:45 8:47 1:02 1:52
15 8:44 9:57 2:02 2:57
16 9:49 11:04 3:09 4:02
17 10:55 4:18 5:06
18 12:05 12:00 5:23 6:04
19 1:01 1:00 6:23 6:59
20 1:53 1:57 7:19 7:50
21 2:41 2:51 8:12 8:39
22 3:27 3:44 9:03 9:27
23 4:13 4:36 9:53 10:14
24 4:57 5:27 10:42 11:00
25 5:42 6:20 11:32 11:48
26 6:28 7:16 12:24
27 7:16 8:16 12:37 1:19
28 8:08 9:19 1:31 2:18
29 9:05 10:21 2:30 3:18
30 10:04 11:17 3:32 4:16
31 11:01 4:29 5:07

SEPTEMBER 2013

  Low High
  AM PM AM PM
1 12:05 11:52am 5:20 5:53
2 12:47 12:38 6:06 6:33
3 1:24 1:21 6:47 7:11
4 1:59 2:02 7:26 7:47
5 2:33 2:42 8:04 8:23
6 3:06 3:22 8:42 8:59
7 3:40 4:04 9:20 9:37
8 4:17 4:48 10:02 10:18
9 4:56 5:36 10:46 11:01
10 5:39 6:29 11:36 11:51
11 6:28 7:28 12:31
12 7:25 8:34 12:47 1:33
13 8:30 9:43 1:52 2:40
14 9:40 10:48 3:02 3:48
15 10:50 11:47 4:11 4:51
16 11:55 5:15 5:49
17 12:40 12:54 6:12 6:42
18 1:29 1:48 7:05 7:31
19 2:14 2:40 7:54 8:18
20 2:58 3:29 8:41 9:03
21 3:40 4:16 9:26 9:46
22 4:22 5:04 10:11 10:30
23 5:03 5:52 10:57 11:15
24 5:46 6:42 11:44
25 6:32 7:37 12:02 12:35
26 7:23 8:35 12:53 1:30
27 8:21 9:35 1:51 2:30
28 9:23 10:30 2:53 3:29
29 10:24 11:19 3:52 4:23
30 11:19 4:44 5:10

OCTOBER 2013

  Low High
  AM PM AM PM
1 12:00 12:08 5:30 5:53
2 12:38 12:53 6:12 6:33
3 1:14 1:36 6:52 7:12
4 1:50 2:19 7:32 7:51
5 2:27 3:02 8:12 8:31
6 3:05 3:46 8:54 9:13
7 3:46 4:33 9:38 9:57
8 4:29 5:23 10:26 10:45
9 5:17 6:18 11:18 11:39
10 6:12 7:17 12:15
11 7:13 8:22 12:39 1:18
12 8:23 9:27 1:47 2:25
13 9:36 10:30 2:58 3:32
14 10:46 11:26 4:06 4:35
15 11:50 5:06 5:31
16 12:17 12:47 6:00 6:23
17 1:04 1:39 6:50 7:11
18 1:47 2:27 7:36 7:56
19 2:29 3:13 8:19 8:39
20 3:08 3:57 9:01 9:20
21 3:48 4:41 9:42 10:01
22 4:27 5:24 10:24 10:44
23 5:08 6:09 11:07 11:28
24 5:52 6:57 11:52
25 6:40 7:49 12:16 12:42
26 7:36 8:42 1:11 1:36
27 8:37 9:35 2:10 2:32
28 9:41 10:22 3:08 3:28
29 10:40 11:07 4:02 4:19
30 11:34 11:48 4:51 5:06
31 12:23 5:35 5:51
NOVEMBER 2013
  Low High
  AM PM AM PM
1 12:28 1:10 6:19 6:35
2 1:09 1:56 7:02 7:19
3 1:51 1:42 6:46 7:04
4 1:35 2:30 7:32 7:51
5 2:21 3:19 8:19 8:40
6 3:10 4:10 9:10 9:32
7 4:02 5:05 10:03 10:29
8 5:00 6:04 11:00 11:32
9 6:04 7:05 12:02
10 7:15 8:06 12:40 1:07
11 8:29 9:06 1:49 2:12
12 9:39 10:01 2:54 3:14
13 10:42 10:52 3:53 4:11
14 11:39 11:38 4:46 5:03
15 12:29 5:34 5:51
16 12:21 1:15 6:17 6:35
17 1:02 1:58 6:59 7:16
18 1:41 2:39 7:38 7:56
19 2:20 3:19 8:17 8:36
20 2:58 3:59 8:56 9:16
21 3:37 4:39 9:35 9:57
22 4:19 5:20 10:16 10:42
23 5:04 6:03 10:59 11:30
24 5:54 6:48 11:45
25 6:51 7:35 12:23 12:35
26 7:52 8:23 1:19 1:29
27 8:55 9:10 2:14 2:23
28 9:55 9:58 3:06 3:17
29 10:51 10:45 3:57 4:10
30 11:43 11:33 4:46 5:01
DECEMBER 2013
  Low High
  AM PM AM PM
1 12:34 5:35 5:51
2 12:22 1:24 6:24 6:41
3 1:11 2:14 7:13 7:32
4 2:02 3:04 8:03 8:25
5 2:55 3:56 8:55 9:19
6 3:51 4:49 9:48 10:17
7 4:50 5:43 10:44 11:19
8 5:54 6:40 11:42
9 7:03 7:38 12:23 12:43
10 8:14 8:36 1:30 1:46
11 9:25 9:32 2:34 2:49
12 10:29 10:25 3:34 3:48
13 11:26 11:13 4:28 4:42
14 12:15pm 11:58 5:16 5:31
15 1:00 6:00 6:15
16 12:39 1:41 6:40 6:56
17 1:19 2:20 7:19 7:35
18 1:57 2:57 7:56 8:13
19 2:35 3:33 8:32 8:51
20 3:14 4:08 9:08 9:29
21 3:53 4:44 9:45 10:10
22 4:35 5:21 10:22 10:53
23 5:20 5:59 11:03 11:39
24 6:11 6:41 11:47
25 7:08 7:28 12:30 12:37
26 8:11 8:19 1:26 1:33
27 9:16 9:13 2:23 2:32
28 10:19 10:08 3:21 3:32
29 11:18 11:04 4:17 4:31
30 12:13 5:11 5:27
31 12:00 1:05 6:05 6:22
JANUARY 2014
  Low High
  AM PM AM PM
1 12:56 1:57 6:58 7:18
2 1:50 2:47 7:49 8:12
3 2:45 3:37 8:41 9:06
4 3:41 4:28 9:32 10:02
5 4:38 5:19 10:25 11:00
6 5:39 6:13 11:20
7 6:44 7:08 12:01 12:18
8 7:52 8:05 1:04 1:18
9 9:02 9:03 2:08 2:21
10 10:07 9:58 3:09 3:23
11 11:06 10:50 4:05 4:20
12 11:56 11:37 4:56 5:10
13 12:40 5:41 5:55
14 12:21 1:20 6:21 6:36
15 1:01 1:56 6:59 7:14
16 1:39 2:31 7:35 7:50
17 2:17 3:04 8:09 8:27
18 2:54 3:37 8:43 9:03
19 3:32 4:09 9:17 9:40
20 4:11 4:43 9:52 10:19
21 4:53 5:19 10:30 11:02
22 5:40 6:00 11:12 11:51
23 6:35 6:46 12:00
24 7:37 7:40 12:46 12:56
25 8:44 8:40 1:47 1:59
26 9:52 9:42 2:50 3:06
27 10:55 10:45 3:53 4:10
28 11:53 11:45 4:52 5:11
29 12:46 5:48 6:08
30 12:43 1:37 6:42 7:02
31 1:39 2:26 7:33 7:56
FEBRUARY 2014
  Low High
  AM PM AM PM
1 2:34 3:14 8:23 8:48
2 3:28 4:02 9:13 9:41
3 4:23 4:50 10:03 10:35
4 5:20 5:39 10:54 11:31
5 6:19 6:31 11:48
6 7:23 7:26 12:30 12:46
7 8:31 8:25 1:32 1:48
8 9:37 9:26 2:35 2:53
9 10:37 10:23 3:35 3:53
10 11:29 11:14 4:29 4:45
11 12:13 5:15 5:31
12 12:00 12:52 5:57 6:12
13 12:42 1:27 6:35 6:49
14 1:21 2:00 7:10 7:26
15 1:58 2:32 7:44 8:01
16 2:35 3:03 8:17 8:35
17 3:12 3:34 8:51 9:11
18 3:51 4:07 9:25 9:50
19 4:32 4:43 10:03 10:32
20 5:18 5:25 10:45 11:20
21 6:11 6:13 11:33
22 7:11 7:09 12:15 12:30
23 8:19 8:14 1:17 1:36
24 9:28 9:23 2:25 2:46
25 10:33 10:31 3:31 3:54
26 11:31 11:34 4:34 4:57
27 12:24 5:31 5:54
28 12:33 1:14 6:24 6:47
MARCH 2014
  Low High
  AM PM AM PM
1 1:29 2:01 7:15 7:39
2 2:22 2:47 8:04 8:28
3 3:15 3:32 8:51 9:18
4 4:06 4:18 9:39 10:07
5 4:58 5:04 10:27 10:58
6 5:53 5:52 11:18 11:52
7 6:51 6:45 12:12
8 7:53 7:44 12:50 1:13
9 9:58 9:47 1:52 3:18
10 10:58 10:50 3:54 4:20
11 11:51 11:46 4:51 5:14
12 12:35 5:41 6:01
13 12:34 1:13 6:24 6:42
14 1:18 1:48 7:03 7:20
15 1:58 2:22 7:39 7:56
16 2:37 2:54 8:14 8:32
17 3:15 3:26 8:49 9:08
18 3:54 4:00 9:24 9:45
19 4:34 4:35 10:01 10:25
20 5:16 5:14 10:41 11:08
21 6:03 5:59 11:26 11:57
22 6:56 6:50 12:17
23 7:55 7:50 12:53 1:16
24 9:01 8:59 1:56 2:24
25 10:08 10:12 3:04 3:35
26 11:11 11:22 4:12 4:43
27 12:08 5:15 5:44
28 12:26 1:00 6:12 6:40
29 1:25 1:48 7:05 7:31
30 2:19 2:34 7:55 8:20
31 3:10 3:19 8:42 9:07
APRIL 2014
  Low High
  AM PM AM PM
1 3:59 4:02 9:29 9:53
2 4:48 4:45 10:15 10:39
3 5:36 5:29 11:01 11:25
4 6:26 6:15 11:48
5 7:18 7:04 12:14 12:39
6 8:13 8:01 1:06 1:36
7 9:11 9:03 2:03 2:37
8 10:08 10:08 3:03 3:39
9 11:00 11:08 4:01 4:35
10 11:45 4:53 5:23
11 12:01 12:25 5:40 6:06
12 12:48 1:02 6:22 6:45
13 1:31 1:38 7:02 7:24
14 2:13 2:14 7:40 8:02
15 2:53 2:50 8:19 8:41
16 3:35 3:28 8:59 9:21
17 4:18 4:08 9:40 10:04
18 5:03 4:53 10:25 10:51
19 5:52 5:42 11:13 11:42
20 6:45 6:37 12:08
21 7:43 7:40 12:38 1:10
22 8:45 8:51 1:40 2:18
23 9:48 10:05 2:46 3:27
24 10:47 11:15 3:52 4:32
25 11:43 4:54 5:31
26 12:18 12:34 5:52 6:25
27 1:16 1:22 6:45 7:14
28 2:08 2:07 7:34 8:01
29 2:57 2:51 8:21 8:46
30 3:44 3:33 9:06 9:29
MAY 2014
  Low High
  AM PM AM PM
1 4:29 4:15 9:50 10:12
2 5:14 4:57 10:35 10:55
3 5:59 5:41 11:20 11:39
4 6:45 6:27 12:07
5 7:33 7:19 12:25 12:59
6 8:22 8:17 1:14 1:54
7 9:12 9:20 2:07 2:52
8 10:01 10:23 3:02 3:47
9 10:47 11:20 3:56 4:38
10 11:30 4:46 5:24
11 12:12 12:11 5:34 6:07
12 12:59 12:53 6:19 6:50
13 1:45 1:34 7:04 7:32
14 2:30 2:16 7:48 8:16
15 3:16 3:01 8:34 9:01
16 4:02 3:47 9:21 9:47
17 4:50 4:37 10:10 10:37
18 5:40 5:30 11:03 11:29
19 6:33 6:29 12:01
20 7:29 7:34 12:25 1:03
21 8:27 8:44 1:24 2:09
22 9:26 9:57 2:27 3:16
23 10:23 11:06 3:31 4:19
24 11:17 4:32 5:16
25 12:09 12:08 5:30 6:09
26 1:05 12:56 6:24 6:57
27 1:56 1:42 7:14 7:43
28 2:43 2:25 8:00 8:26
29 3:28 3:07 8:44 9:07
30 4:10 3:48 9:27 9:47
31 4:51 4:29 10:09 10:27
Get Connected
Find Us On Facebook Follow Us On Twitter Bookmark and Share
QR Code
Scan with your mobile device
and take this page with you!
Visit These Other Sunny Day Guide Destinations:
Branson      Delaware Coast      Hatteras-Ocracoke      Lake Tahoe      Myrtle Beach       Ocean City      Outer Banks
Sanibel-Captiva      Smoky Mountains      Sarasota-Bradenton      Virginia Beach       Williamsburg