Ocean City, MD - Vacation Travel Guide

Advertise With Us |  OTHER DESTINATIONS
Sunny Day
Coupons
Free Guide
Check the local...
Attractions & Activities
  Fishing
  Fishing Article
  Tide Charts
Golf
  Golf Article
Nightlife
Restaurants & Dining
Shopping
Stay local...
Apartment 
Bed & Breakfast 
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
download coupons
Events Calendar
<< < May 2013 > >>
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

 

Ocean City Tide Charts

Tide Charts

Note: These are tides from Isle of Wight Bay. All months are on Daylight Savings Time.

MAY 2013
  Low High
  AM PM AM PM
1 7:27 7:35 12:54 1:24
2 8:27 8:41 1:54 2:29
3 9:26 9:47 2:59 3:37
4 10:23 10:53 4:04 4:41
5 11:17 11:55 5:04 5:37
6   12:06 5:56 6:24
7 12:49 12:50 6:43 7:08
8 1:35 1:31 7:26 7:48
9 2:17 2:10 8:07 8:29
10 2:57 2:49 8:48 9:09
11 3:35 3:27 9:29 9:50
12 4:14 4:06 10:10 10:31
13 4:54 4:47 10:52 11:13
14 5:36 5:31 11:34 11:55
15 6:21 6:19   12:18
16 7:06 7:10 12:39 1:05
17 7:53 8:04 1:27 1:57
18 8:42 9:01 2:18 2:53
19 9:30 9:59 3:13 3:49
20 10:20 10:58 4:09 4:43
21 11:12 11:55 5:03 5:36
22   12:03 5:56 6:26
23 12:51 12:54 6:48 7:18
24 1:45 1:45 7:40 8:09
25 2:37 2:36 8:32 9:02
26 3:29 3:28 9:25 9:55
27 4:21 4:21 10:19 10:48
28 5:15 5:18 11:14 11:41
29 6:11 6:18   12:10
30 7:07 7:20 12:36 1:08
31 8:03 8:24 1:32 2:11
JUNE 2013
  Low High
  AM PM AM PM
1 8:58 9:29 2:32 3:16
2 9:51 10:34 3:34 4:18
3 10:42 11:35 4:33 5:13
4 11:32   5:26 6:01
5 12:30 12:17 6:13 6:44
6 1:16 1:00 6:57 7:25
7 1:57 1:41 7:39 8:05
8 2:36 2:21 8:21 8:46
9 3:13 3:00 9:03 9:26
10 3:50 3:40 9:45 10:07
11 4:29 4:21 10:26 10:47
12 5:08 5:03 11:08 11:27
13 5:49 5:49 11:51  
14 6:32 6:39 12:08 12:35
15 7:16 7:32 12:51 1:23
16 8:02 8:28 1:38 2:16
17 8:51 9:27 2:31 3:12
18 9:42 10:28 3:29 4:10
19 10:36 11:30 4:27 5:07
20 11:32   5:25 6:02
21 12:29 12:28 6:21 6:56
22 1:26 1:23 7:17 7:50
23 2:20 2:18 8:12 8:45
24 3:12 3:11 9:07 9:38
25 4:03 4:06 10:02 10:31
26 4:55 5:01 10:56 11:22
27 5:48 6:00 11:51  
28 6:40 7:00 12:14 12:46
29 7:32 8:01 1:06 1:44
30 8:24 9:03 2:00 2:44
JULY 2013
  Low High
  AM PM AM PM
1 9:15 10:07 2:57 3:45
2 10:06 11:08 3:56 4:42
3 10:56   4:51 5:33
4 11:45 12:04 AM 5:41 6:18
5 12:53 12:31 6:28 7:01
6 1:34 1:15 7:11 7:42
7 2:11 1:56 7:54 8:23
8 2:48 2:36 8:37 9:03
9 3:24 3:16 9:19 9:42
10 4:00 3:57 10:00 10:21
11 4:38 4:39 10:41 11:00
12 5:17 5:23 11:22 11:39
13 5:57 6:12   12:05
14 6:40 7:04 12:20 12:51
15 7:27 8:01 1:05 1:42
16 8:17 9:02 1:57 2:40
17 9:11 10:04 2:56 3:41
18 10:08 11:08 3:58 4:43
19 11:09   5:01 5:42
20 12:10 12:09 6:00 6:39
21 1:08 1:07 6:58 7:34
22 2:02 2:03 7:54 8:28
23 2:53 2:57 8:49 9:20
24 3:42 3:50 9:43 10:10
25 4:30 4:43 10:35 10:59
26 5:18 5:38 11:26 11:47
27 6:07 6:34   12:17
28 6:56 7:32 12:35 1:10
29 7:46 8:32 1:25 2:05
30 8:36 9:32 2:19 3:04
31 9:28 10:33 3:16 4:05
AUGUST 2013
  Low High
  AM PM AM PM
1 10:20 11:31 4:15 5:00
2 11:12   5:09 5:50
3 12:21 12:02 5:59 6:34
4 1:03 12:49 6:44 7:16
5 1:41 1:32 7:28 7:56
6 2:17 2:13 8:10 8:36
7 2:53 2:54 8:51 9:15
8 3:28 3:34 9:32 9:53
9 4:05 4:16 10:13 10:32
10 4:43 5:01 10:54 11:11
11 5:24 5:49 11:37 11:53
12 6:07 6:42   12:23
13 6:56 7:40 12:39 1:15
14 7:49 8:42 1:31 2:14
15 8:47 9:46 2:32 3:18
16 9:49 10:51 3:38 4:24
17 10:52 11:53 4:44 5:26
18 11:55   5:46 6:24
19 12:50 12:54 6:43 7:18
20 1:42 1:50 7:38 8:10
21 2:30 2:42 8:30 8:59
22 3:16 3:33 9:21 9:46
23 4:01 4:23 10:10 10:32
24 4:45 5:14 10:58 11:17
25 5:30 6:05 11:45  
26 6:16 6:59 12:02 12:33
27 7:05 7:55 12:49 1:24
28 7:56 8:53 1:40 2:21
29 8:49 9:51 2:36 3:21
30 9:43 10:48 3:37 4:21
31 10:38 11:40 4:36 5:15
SEPTEMBER 2013
  Low High
  AM PM AM PM
1 11:31   5:28 6:02
2 12:24 12:20 6:15 6:44
3 1:03 1:05 6:58 7:25
4 1:41 1:48 7:40 8:05
5 2:17 2:30 8:22 8:44
6 2:54 3:12 9:03 9:24
7 3:32 3:55 9:45 10:05
8 4:11 4:41 10:27 10:46
9 4:54 5:31 11:12 11:30
10 5:40 6:25   12:01
11 6:31 7:24 12:19 12:54
12 7:29 8:27 1:14 1:54
13 8:31 9:31 2:17 3:00
14 9:35 10:35 3:25 4:08
15 10:41 11:35 4:33 5:11
16 11:45   5:35 6:08
17 12:30 12:44 6:31 7:00
18 1:19 1:38 7:22 7:49
19 2:05 2:28 8:11 8:35
20 2:48 3:15 8:58 9:20
21 3:29 4:02 9:43 10:04
22 4:11 4:48 10:28 10:47
23 4:53 5:35 11:12 11:31
24 5:37 6:25 11:58  
25 6:24 7:17 12:15 12:46
26 7:15 8:12 1:04 1:39
27 8:09 9:07 1:58 2:37
28 9:05 10:01 2:58 3:36
29 10:01 10:51 3:59 4:33
30 10:56 11:37 4:54 5:22
OCTOBER 2013
  Low High
  AM PM AM PM
1 11:48   5:42 6:07
2 12:20 12:36 6:27 6:49
3 1:01 1:22 7:09 7:31
4 1:40 2:06 7:52 8:13
5 2:20 2:51 8:35 8:55
6 3:01 3:36 9:19 9:39
7 3:43 4:24 10:04 10:25
8 4:28 5:15 10:52 11:12
9 5:18 6:11 11:43  
10 6:13 7:11 12:04 12:38
11 7:14 8:13 1:01 1:38
12 8:18 9:15 2:06 2:44
13 9:25 10:16 3:15 3:51
14 10:31 11:14 4:23 4:54
15 11:35   5:24 5:50
16 12:06 12:34 6:17 6:40
17 12:54 1:26 7:06 7:26
18 1:38 2:13 7:51 8:10
19 2:19 2:58 8:35 8:54
20 2:59 3:40 9:18 9:36
21 3:39 4:23 10:00 10:18
22 4:19 5:07 10:43 11:01
23 5:01 5:53 11:26 11:44
24 5:47 6:41   12:12
25 6:36 7:31 12:31 1:00
26 7:29 8:22 1:22 1:52
27 8:25 9:13 2:19 2:48
28 9:21 10:02 3:18 3:44
29 10:18 10:49 4:14 4:36
30 11:12 11:35 5:05 5:25
31   12:05 5:52 6:11
NOVEMBER 2013
  Low High
  AM PM AM PM
1 12:20 12:55 6:38 6:56
2 1:04 1:43 7:23 7:42
3 1:48 1:31 7:09 7:28
4 1:33 2:19 7:56 8:16
5 2:19 3:09 8:45 9:06
6 3:08 4:01 9:36 9:57
7 4:01 4:57 10:28 10:51
8 4:58 5:55 11:23 11:49
9 6:00 6:55   12:21
10 7:06 7:55 12:53 1:24
11 8:13 8:53 2:02 2:29
12 9:19 9:48 3:09 3:32
13 10:23 10:40 4:10 4:27
14 11:22 11:27 5:02 5:17
15   12:13 5:48 6:03
16 12:11 12:58 6:31 6:46
17 12:52 1:40 7:13 7:28
18 1:32 2:20 7:54 8:09
19 2:11 3:00 8:35 8:51
20 2:50 3:40 9:17 9:33
21 3:31 4:22 9:59 10:16
22 4:15 5:06 10:41 11:01
23 5:01 5:52 11:25 11:48
24 5:51 6:38   12:11
25 6:45 7:26 12:39 1:01
26 7:41 8:13 1:34 1:54
27 8:38 9:02 2:31 2:48
28 9:35 9:51 3:25 3:42
29 10:32 10:41 4:17 4:33
30 11:27 11:31 5:07 5:24
DECEMBER 2013
  Low High
  AM PM AM PM
1   12:20 5:56 6:14
2 12:21 1:12 6:46 7:05
3 1:10 2:02 7:37 7:56
4 2:01 2:53 8:28 8:49
5 2:53 3:45 9:20 9:42
6 3:46 4:39 10:13 10:37
7 4:44 5:35 11:06 11:34
8 5:45 6:32   12:01
9 6:49 7:28 12:35 1:00
10 7:55 8:23 1:40 2:01
11 9:02 9:18 2:47 3:03
12 10:07 10:10 3:48 4:01
13 11:07 10:59 4:42 4:53
14 11:59 11:45 5:29 5:39
15   12:43 6:12 6:22
16 12:28 1:23 6:53 7:04
17 1:08 2:00 7:34 7:45
18 1:47 2:37 8:13 8:27
19 2:26 3:14 8:53 9:08
20 3:06 3:53 9:33 9:50
21 3:47 4:32 10:12 10:32
22 4:31 5:14 10:52 11:15
23 5:18 5:56 11:34  
24 6:08 6:41 12:01 12:18
25 7:03 7:28 12:52 1:07
26 8:01 8:19 1:47 2:03
27 9:01 9:12 2:45 3:01
28 10:02 10:07 3:43 3:59
29 11:02 11:03 4:39 4:55
30 11:59 11:58 5:33 5:49
31   12:53 6:26 6:45
JANUARY 2014
  Low High
  AM PM AM PM
1 12:54 1:46 7:20 7:40
2 1:46 2:36 8:13 8:33
3 2:40 3:27 9:05 9:27
4 3:34 4:18 9:56 10:21
5 4:30 5:11 10:47 11:15
6 5:28 6:04 11:39  
7 6:29 6:58 12:12 12:32
8 7:32 7:52 1:12 1:30
9 8:36 8:46 2:16 2:30
10 9:42 9:40 3:20 3:30
11 10:44 10:32 4:18 4:25
12 11:37 11:21 5:07 5:13
13   12:22 5:51 5:58
14 12:06 1:00 6:32 6:40
15 12:47 1:36 7:12 7:22
16 1:27 2:11 7:51 8:03
17 2:05 2:46 8:30 8:44
18 2:44 3:22 9:08 9:24
19 3:24 4:00 9:46 10:04
20 4:05 4:39 10:24 10:44
21 4:50 5:20 11:03 11:28
22 5:39 6:04 11:45  
23 6:33 6:53 12:16 12:32
24 7:31 7:46 1:11 1:28
25 8:33 8:43 2:12 2:30
26 9:37 9:43 3:15 3:33
27 10:40 10:43 4:16 4:34
28 11:40 11:42 5:14 5:32
29   12:35 6:10 6:28
30 12:39 1:26 7:03 7:22
31 1:33 2:16 7:56 8:15
FEBRUARY 2014
  Low High
  AM PM AM PM
1 2:25 3:04 8:46 9:08
2 3:18 3:52 9:36 9:59
3 4:12 4:41 10:24 10:50
4 5:07 5:31 11:12 11:42
5 6:04 6:23   12:02
6 7:03 7:16 12:38 12:55
7 8:05 8:10 1:38 1:53
8 9:08 9:06 2:42 2:55
9 10:11 10:01 3:44 3:54
10 11:07 10:54 4:39 4:46
11 11:52 11:41 5:25 5:32
12   12:31 6:07 6:15
13 12:24 1:06 6:47 6:56
14 1:04 1:40 7:26 7:37
15 1:43 2:15 8:04 8:17
16 2:22 2:50 8:42 8:56
17 3:02 3:27 9:19 9:36
18 3:43 4:05 9:57 10:16
19 4:27 4:46 10:36 10:58
20 5:16 5:31 11:17 11:46
21 6:09 6:22   12:05
22 7:08 7:18 12:41 1:01
23 8:10 8:19 1:43 2:05
24 9:15 9:23 2:50 3:12
25 10:18 10:27 3:54 4:16
26 11:19 11:28 4:55 5:15
27   12:14 5:51 6:11
28 12:25 1:04 6:45 7:04
MARCH 2014
  Low High
  AM PM AM PM
1 1:19 1:51 7:36 7:56
2 2:11 2:38 8:25 8:46
3 3:01 3:23 9:12 9:35
4 3:52 4:09 9:59 10:23
5 4:43 4:57 10:45 11:11
6 5:36 5:46 11:32  
7 6:31 6:38 12:02 12:22
8 7:28 7:32 12:57 1:16
9 9:28 9:29 1:58 3:17
10 10:27 10:26 4:01 4:18
11 11:22 11:21 5:00 5:13
12   12:10 5:50 6:02
13 12:12 12:51 6:34 6:46
14 12:57 1:28 7:15 7:28
15 1:39 2:05 7:55 8:08
16 2:20 2:41 8:33 8:48
17 3:00 3:17 9:12 9:28
18 3:41 3:54 9:51 10:09
19 4:23 4:34 10:31 10:51
20 5:08 5:17 11:12 11:35
21 5:58 6:05 11:57  
22 6:52 6:59 12:24 12:47
23 7:51 7:58 1:19 1:44
24 8:53 9:02 2:22 2:49
25 9:55 10:08 3:29 3:57
26 10:58 11:13 4:35 5:01
27 11:56   5:36 6:01
28 12:15 12:50 6:32 6:55
29 1:13 1:39 7:24 7:46
30 2:06 2:25 8:14 8:36
31 2:56 3:10 9:01 9:23
APRIL 2014
  Low High
  AM PM AM PM
1 3:44 3:53 9:48 10:09
2 4:31 4:37 10:32 10:55
3 5:19 5:22 11:17 11:40
4 6:08 6:10   12:02
5 6:59 7:00 12:28 12:50
6 7:51 7:54 1:18 1:41
7 8:45 8:50 2:14 2:39
8 9:38 9:47 3:14 3:39
9 10:30 10:43 4:13 4:36
10 11:19 11:36 5:06 5:27
11   12:03 5:53 6:12
12 12:25 12:45 6:37 6:55
13 1:11 1:25 7:18 7:37
14 1:54 2:05 8:00 8:19
15 2:37 2:44 8:42 9:01
16 3:20 3:25 9:24 9:45
17 4:05 4:08 10:08 10:30
18 4:52 4:55 10:53 11:17
19 5:43 5:46 11:41  
20 6:39 6:43 12:08 12:34
21 7:37 7:45 1:04 1:32
22 8:36 8:49 2:04 2:37
23 9:36 9:55 3:10 3:44
24 10:35 11:01 4:15 4:48
25 11:31   5:16 5:46
26 12:03 12:24 6:11 6:38
27 1:01 1:13 7:02 7:27
28 1:52 1:58 7:50 8:14
29 2:40 2:42 8:37 9:00
30 3:26 3:24 9:22 9:44
Get Connected
Find Us On Facebook Follow Us On Twitter Bookmark and Share
QR Code
Scan with your mobile device
and take this page with you!
Visit These Other Sunny Day Guide Destinations:
Branson      Delaware Coast      Hatteras-Ocracoke      Lake Tahoe      Myrtle Beach       Ocean City      Outer Banks
Sanibel-Captiva      Smoky Mountains      Sarasota-Bradenton      Virginia Beach       Williamsburg