Outer Banks, NC - Vacation Travel Guide

Advertise With Us |  OTHER DESTINATIONS
Sunny Day
Coupons
Free Guide
ALL OUTER BANKSCOROLLADUCKKITTY HAWKKILL DEVIL HILLSNAGS HEADROANOKE ISLANDSURROUNDING AREAS
Check the local...
Activities
Attractions
Fishing
  Fishing Article
  Piers, Ramps, Tournaments
  Tide Charts
Nightlife
Rentals & Services
Restaurants & Dining
Shopping
Stay local...
Bed & Breakfast 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
download coupons

 

Outer Banks Tide Charts

Tide Charts

Add the indicated minutes for the following locations:
       
Currituck Beach Light - High: -33    Low: -38
Kitty Hawk (Ocean) - High: -37    Low: -42
Cape Hatteras (Ocean) - High: -41    Low: -58
Hatteras Inlet - High: -26    Low: -32
Ocracoke Inlet - High: -25   v -34
Ocracoke Inlet (Ocracoke) - High: -10    Low: +7

MAY 2011
  Low High
  AM PM AM PM
1 1:18 1:02 7:07 7:40
2 1:59 1:31 7:43 8:10
3 2:39 1:58 8:16 8:41
4 3:19 2:26 8:50 9:15
5 4:02 2:58 9:27 9:51
6 4:46 3:35 10:08 10:31
7 5:32 4:18 10:54 11:15
8 6:19 5:10 11:46  
9 7:07 6:12 12:03 12:45
10 7:56 7:25 12:55 1:51
11 8:45 8:48 1:53 2:59
12 9:35 10:10 2:56 4:04
13 10:27 11:22 4:02 5:03
14 11:19   5:06 5:58
15 12:26 12:12 6:06 6:50
16 1:25 1:04 7:01 7:41
17 2:21 1:56 7:54 8:30
18 3:16 2:47 8:46 9:19
19 4:09 3:37 9:38 10:07
20 5:00 4:27 10:31 10:54
21 5:52 5:19 11:28 11:41
22 6:41 6:13   12:31
23 7:30 7:12 12:29 1:38
24 8:17 8:14 1:19 2:43
25 9:02 9:15 2:13 3:41
26 9:45 10:14 3:12 4:32
27 10:27 11:09 4:10 5:17
28 11:06 11:59 5:03 5:57
29 11:44   5:50 6:34
30 12:46 12:20 6:31 7:08
31 1:32 12:53 7:09 7:42
JUNE 2011
  Low High
  AM PM AM PM
1 2:18 1:25 7:46 8:16
2 3:03 1:59 8:24 8:52
3 3:48 2:36 9:05 9:31
4 4:32 3:18 9:50 10:12
5 5:16 4:07 10:38 10:56
6 5:59 5:04 11:31 11:43
7 6:43 6:09   12:29
8 7:28 7:24 12:35 1:31
9 8:17 8:44 1:32 2:37
10 9:09 10:01 2:35 3:42
11 10:04 11:11 3:41 4:44
12 11:01   4:47 5:41
13 12:15 11:56am 5:47 6:35
14 1:14 12:49 6:44 7:26
15 2:09 1:40 7:37 8:15
16 3:01 2:29 8:28 9:01
17 3:50 3:16 9:20 9:45
18 4:37 4:02 10:11 10:28
19 5:23 4:49 11:04 11:10
20 6:06 5:37 11:58 11:51
21 6:48 6:27   12:55
22 7:29 7:21 12:34 1:52
23 8:11 8:19 1:22 2:48
24 8:53 9:19 2:15 3:42
25 9:36 10:19 3:14 4:31
26 10:18 11:18 4:13 5:15
27 11:00   5:05 5:56
28 12:12 11:39am 5:51 6:35
29 1:04 12:18 6:35 7:13
30 1:53 12:58 7:18 7:51
JULY 2011
  Low High
  AM PM AM PM
1 2:39 1:40 8:01 8:30
2 3:24 2:25 8:47 9:11
3 4:06 3:14 9:34 9:54
4 4:49 4:08 10:23 10:39
5 5:31 5:08 11:14 11:27
6 6:15 6:13   12:09
7 7:02 7:24 12:18 1:09
8 7:55 8:38 1:15 2:14
9 8:52 9:52 2:18 3:22
10 9:52 11:00 3:26 4:27
11 10:50   4:33 5:28
12 12:03 11:46am 5:35 6:22
13 1:00 12:39 6:31 7:12
14 1:53 1:28 7:24 7:58
15 2:41 2:14 8:14 8:41
16 3:25 2:59 9:02 9:22
17 4:06 3:40 9:48 10:01
18 4:46 4:21 10:33 10:38
19 5:23 5:01 11:17 11:16
20 6:00 5:41 12:01pm 11:55
21 6:37 6:25   12:47
22 7:16 7:16 12:37 1:36
23 7:58 8:16 1:24 2:31
24 8:43 9:25 2:18 3:29
25 9:30 10:35 3:18 4:24
26 10:16 11:37 4:18 5:13
27 11:03   5:14 5:59
28 12:32 11:50am 6:05 6:42
29 1:21 12:39 6:53 7:24
30 2:06 1:29 7:40 8:07
31 2:50 2:21 8:27 8:51
AUGUST 2011
  Low High
  AM PM AM PM
1 3:32 3:14 9:15 9:36
2 4:14 4:11 10:03 10:23
3 4:59 5:09 10:54 11:12
4 5:47 6:12 11:48  
5 6:40 7:19 12:05 12:47
6 7:38 8:29 1:02 1:53
7 8:40 9:40 2:07 3:04
8 9:42 10:47 3:17 4:13
9 10:42 11:47 4:26 5:14
10 11:38   5:27 6:08
11 12:41 12:29 6:22 6:55
12 1:29 1:17 7:12 7:38
13 2:12 2:02 7:58 8:19
14 2:52 2:43 8:40 8:57
15 3:28 3:20 9:20 9:33
16 4:03 3:55 9:58 10:09
17 4:36 4:27 10:34 10:44
18 5:08 5:02 11:09 11:20
19 5:41 5:41 11:48 11:59
20 6:18 6:29   12:32
21 7:01 7:28 12:43 1:23
22 7:49 8:41 1:34 2:22
23 8:42 9:55 2:34 3:25
24 9:37 10:59 3:40 4:25
25 10:33 11:53 4:43 5:19
26 11:29   5:39 6:09
27 12:41 12:26 6:30 6:57
28 1:26 1:21 7:18 7:44
29 2:09 2:16 8:06 8:31
30 2:53 3:11 8:53 9:18
31 3:38 4:07 9:42 10:07
SEPTEMBER 2011
  Low High
  AM PM AM PM
1 4:28 5:04 10:32 10:57
2 5:21 6:05 11:27 11:51
3 6:19 7:10   12:26
4 7:21 8:17 12:50 1:32
5 8:25 9:24 1:58 2:44
6 9:29 10:27 3:12 3:54
7 10:29 11:24 4:21 4:55
8 11:26   5:20 5:47
9 12:13 12:17 6:11 6:33
10 12:57 1:04 6:56 7:16
11 1:37 1:47 7:38 7:55
12 2:13 2:25 8:15 8:32
13 2:46 3:00 8:50 9:08
14 3:17 3:31 9:22 9:41
15 3:46 4:01 9:54 10:14
16 4:14 4:34 10:27 10:48
17 4:46 5:13 11:05 11:26
18 5:23 6:02 11:47  
19 6:08 7:01 12:10 12:37
20 7:00 8:10 1:01 1:32
21 7:59 9:17 2:03 2:34
22 9:04 10:16 3:11 3:38
23 10:10 11:09 4:17 4:39
24 11:14 11:56 5:14 5:36
25   12:15 6:06 6:30
26 12:42 1:13 6:56 7:21
27 1:29 2:08 7:44 8:11
28 2:17 3:03 8:32 9:00
29 3:07 3:58 9:22 9:50
30 4:00 4:55 10:13 10:41
OCTOBER 2011
  Low High
  AM PM AM PM
1 4:57 5:55 11:07 11:36
2 5:57 6:57   12:05
3 7:01 8:00 12:38 1:08
4 8:06 9:02 1:50 2:17
5 9:10 9:59 3:04 3:25
6 10:12 10:51 4:09 4:26
7 11:09 11:37 5:05 5:20
8   12:00 5:52 6:08
9 12:19 12:46 6:35 6:51
10 12:57 1:27 7:13 7:31
11 1:32 2:04 7:47 8:08
12 2:04 2:39 8:19 8:42
13 2:33 3:12 8:50 9:14
14 3:00 3:45 9:21 9:45
15 3:27 4:21 9:55 10:20
16 4:00 5:02 10:33 10:59
17 4:39 5:50 11:15 11:44
18 5:26 6:45   12:02
19 6:22 7:42 12:37 12:55
20 7:27 8:37 1:39 1:54
21 8:40 9:31 2:46 2:58
22 9:54 10:22 3:51 4:04
23 11:02 11:13 4:49 5:07
24   12:05 5:42 6:04
25 12:03 1:02 6:34 6:59
26 12:55 1:58 7:24 7:51
27 1:48 2:53 8:14 8:41
28 2:42 3:48 9:04 9:32
29 3:37 4:44 9:55 10:25
30 4:34 5:40 10:47 11:21
31 5:34 6:37 11:42  
NOVEMBER 2011
  Low High
  AM PM AM PM
1 6:36 7:34 12:24 12:39
2 7:40 8:29 1:34 1:41
3 8:44 9:21 2:44 2:47
4 9:46 10:10 3:46 3:50
5 10:44 10:55 4:39 4:47
6 10:35 10:37 4:26 4:39
7 11:21 11:16 5:07 5:24
8 12:02pm 11:52 5:44 6:05
9   12:41 6:19 6:42
10 12:25 1:19 6:51 7:16
11 12:55 1:57 7:22 7:47
12 1:23 2:35 7:55 8:20
13 1:53 3:16 8:30 8:57
14 2:28 3:57 9:08 9:38
15 3:09 4:40 9:50 10:25
16 3:59 5:24 10:35 11:18
17 4:59 6:09 11:26  
18 6:08 6:57 12:17 12:23
19 7:25 7:48 1:20 1:26
20 8:41 8:42 2:23 2:34
21 9:50 9:38 3:24 3:40
22 10:53 10:36 4:20 4:42
23 11:52 11:32 5:15 5:39
24   12:48 6:07 6:32
25 12:28 1:43 6:58 7:24
26 1:23 2:36 7:48 8:16
27 2:18 3:28 8:38 9:09
28 3:13 4:19 9:26 10:04
29 4:09 5:10 10:16 11:04
30 5:08 5:59 11:06  
DECEMBER 2011
  Low High
  AM PM AM PM
1 6:09 6:48 12:07 12:00
2 7:10 7:35 1:10 1:00
3 8:11 8:22 2:10 2:06
4 9:08 9:08 3:03 3:09
5 10:00 9:52 3:51 4:05
6 10:49 10:34 4:34 4:54
7 11:33 11:13 5:13 5:37
8 12:17pm 11:49 5:50 6:14
9   12:59 6:24 6:49
10 12:22 1:41 6:57 7:23
11 12:55 2:22 7:31 7:59
12 1:30 3:02 8:08 8:38
13 2:10 3:40 8:46 9:20
14 2:56 4:17 9:28 10:07
15 3:49 4:55 10:14 10:58
16 4:50 5:35 11:04 11:54
17 6:00 6:21 11:59  
18 7:15 7:14 12:54 1:01
19 8:29 8:14 1:57 2:10
20 9:39 9:17 3:01 3:19
21 10:43 10:20 4:02 4:24
22 11:42 11:20 4:59 5:23
23   12:38 5:53 6:17
24 12:16 1:30 6:44 7:10
25 1:10 2:19 7:32 8:01
26 2:02 3:06 8:18 8:52
27 2:54 3:51 9:03 9:44
28 3:46 4:35 9:47 10:36
29 4:38 5:17 10:32 11:29
30 5:32 5:59 11:18  
31 6:27 6:47 12:23 12:10
JANUARY 2012
  Low High
  AM PM AM PM
1 7:25 7:30 1:20 1:15
2 8:22 8:17 2:15 2:22
3 9:17 9:04 3:07 3:25
4 10:10 9:50 3:54 4:18
5 11:01 10:33 4:38 5:03
6 11:48 11:14 5:17 5:43
7 12:33pm 11:54 5:54 6:21
8   1:15 6:30 6:58
9 12:34 1:55 7:07 7:37
10 1:17 2:32 7:46 8:17
11 2:03 3:09 8:26 9:00
12 2:53 3:45 9:10 9:46
13 3:47 4:23 9:56 10:36
14 4:47 5:05 10:46 11:30
15 5:53 5:56 11:41  
16 7:05 6:56 12:29 12:42
17 8:19 8:03 1:34 1:52
18 9:29 9:13 2:42 3:06
19 10:33 10:17 3:47 4:14
20 11:31 11:17 4:46 5:14
21   12:23 5:40 6:08
22 12:12 1:12 6:29 6:59
23 1:04 1:56 7:15 7:47
24 1:53 2:38 7:58 8:34
25 2:40 3:18 8:40 9:19
26 3:26 3:55 9:21 10:02
27 4:11 4:31 10:01 10:46
28 4:55 5:06 10:43 11:30
29 5:41 5:43 11:28  
30 6:31 6:25 12:17 12:18
31 7:27 7:13 1:08 1:19
FEBRUARY 2012
  Low High
  AM PM AM PM
1 8:28 8:05 2:04 2:29
2 9:28 8:58 2:59 3:34
3 10:24 9:50 3:50 4:26
4 11:14 10:40 4:36 5:11
5 11:59 11:30 5:18 5:53
6   12:41 5:59 6:33
7 12:19 1:20 6:41 7:14
8 1:09 1:58 7:23 7:56
9 2:00 2:35 8:08 8:40
10 2:52 3:13 8:53 9:27
11 3:48 3:55 9:41 10:16
12 4:46 4:43 10:31 11:09
13 5:51 5:39 11:27  
14 6:59 6:45 12:08 12:30
15 8:10 7:57 1:14 1:43
16 9:17 9:06 2:24 3:00
17 10:18 10:11 3:31 4:08
18 11:13 11:10 4:31 5:07
19   12:02 5:23 5:58
20 12:03 12:46 6:10 6:45
21 12:53 1:27 6:54 7:29
22 1:40 2:04 7:36 8:10
23 2:23 2:39 8:15 8:49
24 3:03 3:11 8:53 9:26
25 3:41 3:40 9:31 10:02
26 4:19 4:08 10:09 10:39
27 4:58 4:42 10:48 11:19
28 5:43 5:23 11:32  
29 6:38 6:11 12:04 12:24
MARCH 2012
  Low High
  AM PM AM PM
1 7:42 7:05 12:55 1:29
2 8:45 8:05 1:53 2:42
3 9:42 9:08 2:51 3:45
4 10:33 10:10 3:47 4:37
5 11:17 11:09 4:38 5:23
6 11:59   5:27 6:06
7 12:05 12:39 6:14 6:50
8 1:00 1:19 7:01 7:34
9 1:54 2:00 7:48 8:20
10 2:48 2:44 8:37 9:07
11 4:44 4:32 10:26 10:57
12 5:43 5:26 11:18 11:51
13 6:45 6:27   12:15
14 7:50 7:36 12:51 1:22
15 8:56 8:47 1:56 2:40
16 9:59 9:56 3:05 3:56
17 10:56 11:00 4:11 5:01
18 11:47 11:59 5:10 5:56
19   12:33 6:02 6:44
20 12:52 1:15 6:48 7:27
21 1:39 1:53 7:32 8:07
22 2:23 2:27 8:12 8:44
23 3:03 2:58 8:50 9:19
24 3:40 3:25 9:27 9:52
25 4:16 3:50 10:02 10:25
26 4:52 4:18 10:36 10:59
27 5:31 4:52 11:14 11:36
28 6:15 5:33 11:57  
29 7:07 6:21 12:19 12:47
30 8:04 7:17 1:06 1:47
31 9:01 8:21 2:00 2:57
APRIL 2012
  Low High
  AM PM AM PM
1 9:54 9:31 2:59 4:05
2 10:43 10:43 4:00 5:01
3 11:29 11:50 4:59 5:51
4   12:13 5:54 6:39
5 12:51 12:57 6:48 7:26
6 1:48 1:43 7:39 8:13
7 2:44 2:30 8:29 9:01
8 3:40 3:20 9:19 9:50
9 4:36 4:13 10:11 10:41
10 5:35 5:11 11:05 11:35
11 6:35 6:14   12:06
12 7:36 7:21 12:32 1:16
13 8:36 8:31 1:34 2:33
14 9:33 9:39 2:39 3:45
15 10:26 10:43 3:44 4:46
16 11:15 11:41 4:43 5:38
17 11:59   5:36 6:23
18 12:33 12:39 6:23 7:04
19 1:20 1:16 7:07 7:42
20 2:02 1:50 7:47 8:17
21 2:42 2:19 8:25 8:51
22 3:19 2:43 9:00 9:22
23 3:57 3:08 9:33 9:53
24 4:36 3:37 10:07 10:27
25 5:16 4:13 10:45 11:04
26 5:59 4:54 11:28 11:44
27 6:45 5:44   12:19
28 7:32 6:41 12:30 1:17
29 8:19 7:48 1:22 2:21
30 9:06 9:03 2:19 3:27
Get Connected
Find Us On Facebook Follow Us On Twitter Bookmark and Share
Visit These Other Sunny Day Guide Destinations:
Branson      Delaware Coast      Hatteras-Ocracoke      Lake Tahoe      Myrtle Beach       Ocean City      Outer Banks
Sanibel-Captiva      Smoky Mountains      Sarasota- Bradenton      Virginia Beach      Williamsburg