Delaware Coast, DE - Fenwick, Bethany, Dewey, Rehoboth & Lewes- Vacation Travel Guide

Advertise With Us |  OTHER DESTINATIONS
Sunny Day
Coupons
Free Guide
Check the local...
Attractions & Activities
  Fishing Article
  Tide Charts
Delaware Golf
  Golf Article
Nightlife
Restaurants & Dining
Shopping
Stay local...
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
download coupons
Events Calendar
<< < May 2013 > >>
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

 

Delaware Coast Tide Charts

Tide Charts

Tides calculated from Indian River Inlet
TIDAL DIFFERENCE: Indian River Bridge,-0:13 High,-0:34 Low;
Brandywine Light,+0:10 High,+0:24 Low; Cape Henlopen,-0:10 High,-0:05 Low; Fourteen Foot Light,+0:20 High,+0:48 Low; Roosevelt Inlet,+0:04 High,+0:13 Low

JUNE 2013
  Low High
  AM PM AM PM
1 9:18 9:58 3:17 3:56
2 10:14 10:59 4:13 4:52
3 11:06 11:52 5:10 5:47
4 11:53   6:07 6:38
5 12:41 12:38 7:01 7:25
6 1:28 1:22 7:50 8:08
7 2:12 2:05 8:35 8:48
8 2:55 2:47 9:17 9:26
9 3:36 3:28 9:58 10:03
10 4:15 4:08 10:40 10:38
11 4:53 4:46 11:21 11:14
12 5:28 5:23 12:04pm 11:51
13 6:03 6:01   12:47
14 6:38 6:43 12:30 1:30
15 7:17 7:37 1:14 2:13
16 8:05 8:44 2:02 2:58
17 9:04 9:54 2:55 3:48
18 10:05 10:57 3:54 4:44
19 11:03 11:56 4:58 5:43
20   12:00 6:05 6:42
21 12:52 12:56 7:09 7:39
22 1:48 1:53 8:08 8:32
23 2:42 2:49 9:03 9:25
24 3:35 3:44 9:57 10:18
25 4:26 4:38 10:52 11:12
26 5:16 5:30 11:49  
27 6:04 6:24 12:07 12:47
28 6:54 7:22 1:03 1:42
29 7:47 8:25 1:58 2:36
30 8:42 9:30 2:51 3:28
JULY 2013
  Low High
  AM PM AM PM
1 9:38 10:31 3:44 4:20
2 10:31 11:25 4:39 5:13
3 11:20   5:36 6:06
4 12:15 12:07 6:31 6:56
5 1:01 12:52 7:23 7:41
6 1:46 1:37 8:10 8:23
7 2:29 2:21 8:53 9:02
8 3:11 3:04 9:34 9:39
9 3:50 3:45 10:14 10:14
10 4:27 4:24 10:53 10:48
11 5:01 5:02 11:32 11:22
12 5:34 5:40   12:12
13 6:06 6:20 12:00 12:52
14 6:41 7:08 12:43 1:36
15 7:23 8:11 1:32 2:23
16 8:19 9:23 2:26 3:15
17 9:28 10:32 3:26 4:12
18 10:36 11:34 4:32 5:15
19 11:38   5:43 6:20
20 12:32 12:38 6:50 7:21
21 1:29 1:36 7:52 8:16
22 2:23 2:33 8:47 9:09
23 3:15 3:29 9:40 10:01
24 4:05 4:21 10:33 10:52
25 4:52 5:12 11:26 11:44
26 5:38 6:02   12:20
27 6:23 6:55 12:38 1:13
28 7:11 7:52 1:30 2:04
29 8:02 8:54 2:22 2:54
30 8:57 9:57 3:14 3:44
31 9:53 10:54 4:07 4:36
AUGUST 2013
  Low High
  AM PM AM PM
1 10:47 11:45 5:03 5:30
2 11:37   6:00 6:23
3 12:32 12:24 6:55 7:13
4 1:17 1:10 7:43 7:56
5 1:59 1:56 8:27 8:36
6 2:41 2:40 9:07 9:13
7 3:20 3:22 9:45 9:48
8 3:56 4:02 10:22 10:22
9 4:31 4:41 10:58 10:56
10 5:04 5:20 11:35 11:34
11 5:37 6:01   12:17
12 6:12 6:48 12:19 1:03
13 6:54 7:48 1:11 1:54
14 7:51 9:01 2:08 2:50
15 9:06 10:13 3:11 3:51
16 10:20 11:17 4:18 4:56
17 11:25   5:29 6:03
18 12:15 12:26 6:36 7:05
19 1:10 1:23 7:36 8:01
20 2:02 2:19 8:31 8:52
21 2:52 3:12 9:21 9:41
22 3:40 4:02 10:10 10:30
23 4:25 4:51 10:59 11:19
24 5:08 5:37 11:48  
25 5:50 6:25 12:09 12:38
26 6:33 7:16 1:00 1:27
27 7:19 8:14 1:51 2:16
28 8:12 9:17 2:43 3:06
29 9:12 10:18 3:35 3:58
30 10:12 11:11 4:30 4:52
31 11:07 11:59 5:27 5:47
SEPTEMBER 2013
  Low High
  AM PM AM PM
1 11:56   6:23 6:39
2 12:43 12:43 7:13 7:25
3 1:25 1:29 7:57 8:07
4 2:06 2:14 8:37 8:44
5 2:45 2:57 9:13 9:20
6 3:23 3:39 9:49 9:56
7 4:00 4:20 10:25 10:33
8 4:35 5:02 11:03 11:14
9 5:12 5:45 11:47  
10 5:51 6:34 12:02 12:37
11 6:37 7:33 12:58 1:33
12 7:38 8:45 2:00 2:34
13 8:55 9:57 3:04 3:37
14 10:11 11:00 4:11 4:42
15 11:16 11:57 5:18 5:48
16   12:15 6:23 6:49
17 12:49 1:10 7:21 7:44
18 1:39 2:03 8:12 8:33
19 2:26 2:54 9:00 9:20
20 3:12 3:42 9:45 10:06
21 3:55 4:27 10:29 10:52
22 4:36 5:12 11:14 11:39
23 5:16 5:55 11:59  
24 5:56 6:41 12:28 12:47
25 6:37 7:32 1:19 1:36
26 7:26 8:32 2:11 2:25
27 8:26 9:35 3:03 3:16
28 9:33 10:31 3:56 4:09
29 10:33 11:20 4:51 5:04
30 11:26   5:46 5:58
OCTOBER 2013
  Low High
  AM PM AM PM
1 12:04 12:14 6:36 6:48
2 12:46 1:01 7:22 7:32
3 1:27 1:47 8:03 8:13
4 2:08 2:32 8:41 8:53
5 2:48 3:16 9:18 9:32
6 3:28 4:01 9:56 10:13
7 4:09 4:45 10:38 10:59
8 4:51 5:32 11:25 11:51
9 5:36 6:23   12:19
10 6:28 7:22 12:51 1:19
11 7:31 8:30 1:55 2:22
12 8:48 9:39 2:58 3:24
13 10:01 10:41 4:02 4:28
14 11:06 11:36 5:06 5:31
15   12:03 6:07 6:31
16 12:26 12:56 7:03 7:24
17 1:14 1:47 7:52 8:13
18 1:59 2:35 8:37 8:59
19 2:43 3:21 9:20 9:43
20 3:25 4:04 10:00 10:26
21 4:05 4:46 10:41 11:11
22 4:44 5:27 11:23 11:58
23 5:22 6:09   12:07
24 6:02 6:53 12:47 12:54
25 6:45 7:44 1:38 1:42
26 7:40 8:44 2:29 2:32
27 8:47 9:43 3:20 3:23
28 9:53 10:35 4:11 4:15
29 10:51 11:22 5:03 5:10
30 11:42   5:54 6:04
31 12:05 12:31 6:42 6:54
NOVEMBER 2013
  Low High
  AM PM AM PM
1 12:48 1:19 7:26 7:41
2 1:31 2:07 8:09 8:26
3 1:16 1:55 7:50 8:10
4 2:01 2:43 8:33 8:56
5 2:48 3:30 9:19 9:46
6 3:35 4:20 10:09 10:42
7 4:25 5:11 11:06 11:43
8 5:20 6:08   12:07
9 6:23 7:11 12:46 1:08
10 7:35 8:16 1:48 2:09
11 8:47 9:17 2:48 3:09
12 9:51 10:12 3:48 4:10
13 10:48 11:01 4:47 5:09
14 11:40 11:47 5:41 6:03
15   12:29 6:30 6:52
16 12:32 1:15 7:15 7:38
17 1:15 2:00 7:56 8:21
18 1:57 2:42 8:35 9:02
19 2:38 3:22 9:13 9:45
20 3:17 4:01 9:52 10:29
21 3:55 4:40 10:32 11:16
22 4:33 5:18 11:14  
23 5:12 6:00 12:04 11:58am
24 5:58 6:48 12:52 12:45
25 6:57 7:44 1:39 1:32
26 8:06 8:41 2:26 2:23
27 9:11 9:33 3:15 3:17
28 10:08 10:22 4:07 4:16
29 11:01 11:10 4:59 5:15
30 11:52 11:58 5:50 6:10
DECEMBER 2013
  Low High
  AM PM AM PM
1   12:43 6:39 7:02
2 12:48 1:34 7:27 7:51
3 1:39 2:25 8:14 8:42
4 2:31 3:15 9:04 9:34
5 3:22 4:05 9:56 10:31
6 4:15 4:55 10:53 11:31
7 5:09 5:48 11:52  
8 6:09 6:46 12:31 12:51
9 7:16 7:47 1:30 1:49
10 8:26 8:47 2:27 2:46
11 9:32 9:43 3:24 3:45
12 10:29 10:34 4:21 4:43
13 11:21 11:21 5:16 5:40
14   12:09 6:07 6:31
15 12:06 12:54 6:52 7:17
16 12:49 1:38 7:34 8:00
17 1:32 2:20 8:13 8:41
18 2:14 2:59 8:50 9:22
19 2:54 3:37 9:27 10:03
20 3:32 4:13 10:03 10:45
21 4:09 4:47 10:40 11:27
22 4:46 5:22 11:18  
23 5:25 5:58 12:10 11:59
24 6:13 6:41 12:53 12:44
25 7:15 7:37 1:38 1:34
26 8:26 8:40 2:26 2:30
27 9:32 9:40 3:19 3:32
28 10:31 10:37 4:17 4:38
29 11:27 11:32 5:17 5:42
30   12:21 6:14 6:41
31 12:27 1:15 7:08 7:40
JANUARY 2014
  Low High
  AM PM AM PM
1 1:24 2:08 8:00 8:29
2 2:18 2:59 8:51 9:21
3 3:11 3:48 9:43 10:16
4 4:03 4:36 10:38 11:13
5 4:55 5:26 11:34  
6 5:51 6:18 12:10 12:30
7 6:52 7:14 1:06 1:25
8 7:59 8:14 2:00 2:20
9 9:05 9:12 2:55 3:17
10 10:04 10:06 3:51 4:15
11 10:57 10:55 4:47 5:13
12 11:46 11:41 5:41 6:07
13   12:31 6:29 6:55
14 12:26 1:14 7:12 7:39
15 1:10 1:56 7:52 8:20
16 1:52 2:35 8:29 8:59
17 2:33 3:12 9:04 9:37
18 3:11 3:46 9:39 10:14
19 3:48 4:19 10:12 10:52
20 4:24 4:50 10:47 11:30
21 5:01 5:21 11:25  
22 5:42 5:57 12:10 12:09
23 6:35 6:47 12:55 1:00
24 7:47 7:56 1:46 1:58
25 9:01 9:09 2:42 3:02
26 10:07 10:15 3:46 4:13
27 11:06 11:15 4:52 5:22
28   12:02 5:55 6:25
29 12:13 12:57 6:52 7:21
30 1:09 1:49 7:45 8:13
31 2:04 2:39 8:36 9:04
FEBRUARY 2014
  Low High
  AM PM AM PM
1 2:56 3:27 9:27 9:56
2 3:47 4:13 10:18 10:49
3 4:37 4:59 11:11 11:42
4 5:28 5:46   12:05
5 6:23 6:37 12:36 12:58
6 7:25 7:34 1:28 1:52
7 8:31 8:35 2:21 2:47
8 9:33 9:33 3:15 3:44
9 10:29 10:26 4:12 4:43
10 11:17 11:15 5:09 5:40
11   12:03 6:01 6:30
12 12:01 12:46 6:47 7:15
13 12:46 1:27 7:28 7:55
14 1:29 2:06 8:06 8:33
15 2:11 2:42 8:41 9:09
16 2:50 3:17 9:14 9:43
17 3:28 3:49 9:47 10:17
18 4:04 4:20 10:21 10:53
19 4:41 4:51 10:59 11:33
20 5:21 5:27 11:44  
21 6:10 6:13 12:20 12:37
22 7:16 7:22 1:14 1:37
23 8:34 8:45 2:14 2:42
24 9:44 9:57 3:20 3:54
25 10:45 11:00 4:29 5:04
26 11:42 11:58 5:35 6:08
27   12:35 6:35 7:04
28 12:55 1:26 7:28 7:56
MARCH 2014
  Low High
  AM PM AM PM
1 1:48 2:15 8:19 8:45
2 2:40 3:02 9:08 9:33
3 3:29 3:47 9:57 10:22
4 4:17 4:30 10:47 11:12
5 5:04 5:13 11:38  
6 5:53 5:59 12:02 12:31
7 6:48 6:52 12:53 1:23
8 7:51 7:52 1:44 2:16
9 9:55 9:56 3:36 4:11
10 10:52 10:54 4:32 5:09
11 11:43 11:46 5:30 6:07
12   12:29 6:26 7:00
13 12:34 1:11 7:15 7:45
14 1:20 1:53 7:59 8:26
15 2:04 2:32 8:38 9:03
16 2:47 3:10 9:14 9:38
17 3:28 3:46 9:49 10:12
18 4:08 4:21 10:24 10:46
19 4:46 4:55 11:00 11:23
20 5:25 5:30 11:42  
21 6:07 6:09 12:06 12:30
22 6:57 6:59 12:57 1:26
23 7:59 8:09 1:54 2:28
24 9:13 9:31 2:56 3:32
25 10:23 10:44 4:02 4:40
26 11:24 11:47 5:10 5:48
27   12:19 6:17 6:51
28 12:45 1:12 7:17 7:46
29 1:40 2:01 8:10 8:36
30 2:32 2:49 9:00 9:23
31 3:22 3:35 9:47 10:08
APRIL 2014
  Low High
  AM PM AM PM
1 4:10 4:19 10:34 10:54
2 4:55 5:01 11:23 11:40
3 5:40 5:42   12:12
4 6:25 6:25 12:28 1:03
5 7:12 7:11 1:16 1:54
6 8:08 8:08 2:05 2:46
7 9:09 9:13 2:56 3:38
8 10:08 10:17 3:48 4:33
9 11:01 11:12 4:44 5:28
10 11:48   5:41 6:21
11 12:02 12:31 6:35 7:09
12 12:50 1:13 7:22 7:51
13 1:36 1:54 8:05 8:30
14 2:20 2:34 8:44 9:07
15 3:04 3:14 9:23 9:43
16 3:47 3:54 10:02 10:20
17 4:29 4:34 10:43 11:02
18 5:12 5:15 11:30 11:49
19 5:57 6:00   12:23
20 6:48 6:54 12:44 1:22
21 7:48 8:03 1:43 2:23
22 8:55 9:21 2:44 3:24
23 10:01 10:31 3:47 4:28
24 11:01 11:33 4:52 5:31
25 11:55   5:56 6:31
26 12:30 12:46 6:56 7:26
27 1:24 1:35 7:50 8:15
28 2:15 2:23 8:40 9:00
29 3:04 3:08 9:26 9:44
30 3:50 3:52 10:12 10:27
MAY 2014
  Low High
  AM PM AM PM
1 4:34 4:33 10:58 11:10
2 5:16 5:13 11:46 11:54
3 5:57 5:54   12:35
4 6:40 6:36 12:40 1:25
5 7:26 7:26 1:27 2:15
6 8:20 8:27 2:15 3:04
7 9:17 9:33 3:03 3:53
8 10:12 10:34 3:54 4:44
9 11:01 11:27 4:49 5:36
10 11:46   5:45 6:26
11 12:17 12:30 6:39 7:12
12 1:05 1:14 7:28 7:54
13 1:52 1:59 8:13 8:35
14 2:39 2:44 8:57 9:16
15 3:26 3:30 9:41 9:59
16 4:12 4:16 10:28 10:45
17 4:59 5:03 11:20 11:37
18 5:46 5:54   12:16
19 6:37 6:50 12:34 1:15
20 7:33 7:56 1:33 2:14
21 8:35 9:08 2:32 3:13
22 9:38 10:16 3:31 4:12
23 10:36 11:18 4:32 5:11
24 11:30   5:33 6:09
25 12:14 12:20 6:34 7:04
26 1:06 1:09 7:29 7:53
27 1:56 1:56 8:19 8:38
28 2:44 2:41 9:05 9:20
29 3:29 3:25 9:50 10:01
30 4:12 4:07 10:35 10:42
31 4:52 4:47 11:20 11:23
Get Connected
Find Us On Facebook Follow Us On Twitter Bookmark and Share
QR Code
Scan with your mobile device
and take this page with you!
Visit These Other Sunny Day Guide Destinations:
Branson      Delaware Coast      Hatteras-Ocracoke      Lake Tahoe      Myrtle Beach       Ocean City      Outer Banks
Sanibel-Captiva      Smoky Mountains      Sarasota-Bradenton      Virginia Beach       Williamsburg