Delaware Coast, DE - Fenwick, Bethany, Dewey, Rehoboth & Lewes- Vacation Travel Guide

Advertise With Us |  OTHER DESTINATIONS
Sunny Day
Coupons
Free Guide
Check the local...
Attractions & Activities
  Fishing Article
  Tide Charts
Delaware Golf
  Golf Article
Nightlife
Restaurants & Dining
Shopping
Stay local...
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
download coupons
Events Calendar
<< < May 2013 > >>
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

 

Delaware Coast Tide Charts

Tide Charts

Tides calculated from Indian River Inlet
TIDAL DIFFERENCE: Indian River Bridge,-0:13 High,-0:34 Low;
Brandywine Light,+0:10 High,+0:24 Low; Cape Henlopen,-0:10 High,-0:05 Low; Fourteen Foot Light,+0:20 High,+0:48 Low; Roosevelt Inlet,+0:04 High,+0:13 Low

JUNE 2012
  Low High
  AM PM AM PM
1 11:50   6:01 6:48
2 12:49 12:44 7:02 7:46
3 1:46 1:37 8:00 8:41
4 2:41 2:30 8:56 9:35
5 3:34 3:23 9:52 10:28
6 4:26 4:17 10:46 11:20
7 5:19 5:11 11:41  
8 6:11 6:08 12:12 12:37
9 7:04 7:08 1:03 1:33
10 7:58 8:12 1:56 2:31
11 8:51 9:18 2:48 3:30
12 9:43 10:23 3:41 4:27
13 10:32 11:23 4:34 5:22
14 11:18   5:26 6:13
15 12:16 12:01 6:15 6:59
16 1:05 12:42 7:01 7:42
17 1:48 1:20 7:44 8:22
18 2:28 1:57 8:26 9:00
19 3:06 2:35 9:06 9:37
20 3:41 3:13 9:46 10:14
21 4:15 3:52 10:26 10:50
22 4:50 4:35 11:07 11:27
23 5:27 5:20 11:50  
24 6:07 6:11 12:06 12:35
25 6:51 7:07 12:48 1:25
26 7:39 8:09 1:35 2:20
27 8:32 9:18 2:27 3:21
28 9:28 10:27 3:27 4:26
29 10:27 11:34 4:32 5:33
30 11:26   5:39 6:36
JULY 2012
  Low High
  AM PM AM PM
1 12:36 12:24 6:45 7:36
2 1:34 1:21 7:47 8:31
3 2:27 2:16 8:44 9:23
4 3:18 3:09 9:38 10:13
5 4:08 4:02 10:30 11:00
6 4:56 4:54 11:21 11:46
7 5:43 5:47   12:11
8 6:29 6:42 12:31 1:02
9 7:16 7:41 1:16 1:53
10 8:04 8:43 2:01 2:47
11 8:52 9:47 2:49 3:42
12 9:42 10:49 3:41 4:39
13 10:32 11:46 4:35 5:34
14 11:20   5:30 6:25
15 12:36 12:05 6:22 7:11
16 1:20 12:48 7:11 7:54
17 2:00 1:29 7:56 8:34
18 2:36 2:10 8:39 9:12
19 3:10 2:51 9:21 9:49
20 3:44 3:33 10:02 10:25
21 4:19 4:17 10:43 11:02
22 4:56 5:04 11:26 11:41
23 5:37 5:55   12:12
24 6:21 6:51 12:24 1:03
25 7:10 7:54 1:11 1:59
26 8:04 9:03 2:05 3:04
27 9:03 10:14 3:08 4:13
28 10:07 11:23 4:18 5:24
29 11:11   5:30 6:29
30 12:25 12:13 6:37 7:27
31 1:20 1:10 7:38 8:20
AUGUST 2012
  Low High
  AM PM AM PM
1 2:12 2:05 8:33 9:09
2 2:59 2:56 9:23 9:54
3 3:44 3:46 10:10 10:36
4 4:27 4:35 10:56 11:16
5 5:09 5:24 11:40 11:55
6 5:49 6:13   12:24
7 6:30 7:06 12:34 1:10
8 7:12 8:04 1:15 1:59
9 7:57 9:06 2:01 2:53
10 8:47 10:10 2:51 3:51
11 9:41 11:09 3:48 4:51
12 10:36   4:47 5:47
13 11:29 12:01 AM 5:45 6:37
14 12:45 12:17 6:37 7:21
15 1:23 1:02 7:26 8:02
16 1:58 1:46 8:10 8:41
17 2:33 2:30 8:53 9:19
18 3:09 3:15 9:35 9:57
19 3:46 4:01 10:18 10:36
20 4:25 4:50 11:02 11:18
21 5:08 5:42 11:50  
22 5:54 6:39 12:03 12:43
23 6:45 7:42 12:54 1:43
24 7:42 8:51 1:52 2:51
25 8:45 10:04 3:00 4:04
26 9:54 11:11 4:14 5:15
27 11:02   5:27 6:19
28 12:12 12:05 6:32 7:15
29 1:04 1:02 7:29 8:04
30 1:51 1:55 8:19 8:49
31 2:35 2:44 9:06 9:30
SEPTEMBER 2012
  Low High
  AM PM AM PM
1 3:15 3:30 9:48 10:07
2 3:54 4:15 10:28 10:43
3 4:31 4:59 11:07 11:19
4 5:07 5:45 11:46 11:55
5 5:44 6:32   12:27
6 6:22 7:24 12:35 1:12
7 7:05 8:22 1:19 2:04
8 7:54 9:24 2:10 3:02
9 8:51 10:24 3:07 4:03
10 9:52 11:16 4:09 5:02
11 10:51   5:09 5:54
12 11:45 12:00 AM 6:04 6:41
13 12:39 12:35 6:54 7:25
14 1:17 1:23 7:40 8:06
15 1:54 2:10 8:25 8:47
16 2:33 2:57 9:09 9:29
17 3:14 3:46 9:54 10:12
18 3:57 4:36 10:41 10:58
19 4:42 5:30 11:32 11:47
20 5:31 6:28   12:28
21 6:25 7:31 12:43 1:31
22 7:25 8:41 1:46 2:40
23 8:33 9:51 2:57 3:52
24 9:45 10:56 4:11 5:00
25 10:55 11:52 5:21 6:02
26 11:58   6:22 6:55
27 12:42 12:53 7:15 7:42
28 1:26 1:43 8:03 8:25
29 2:07 2:29 8:45 9:02
30 2:44 3:13 9:24 9:38
OCTOBER 2012
  Low High
  AM PM AM PM
1 3:20 3:55 10:00 10:11
2 3:54 4:36 10:36 10:45
3 4:28 5:18 11:12 11:21
4 5:02 6:01 11:50  
5 5:39 6:47 12:01 12:33
6 6:21 7:37 12:45 1:21
7 7:09 8:33 1:35 2:15
8 8:06 9:29 2:31 3:13
9 9:09 10:21 3:32 4:11
10 10:13 11:08 4:32 5:06
11 11:13 11:52 5:29 5:56
12   12:08 6:21 6:44
13 12:34 1:00 7:10 7:30
14 1:17 1:51 7:57 8:16
15 2:00 2:41 8:45 9:02
16 2:45 3:32 9:33 9:50
17 3:31 4:24 10:24 10:40
18 4:20 5:18 11:18 11:34
19 5:12 6:16   12:15
20 6:08 7:19 12:33 1:17
21 7:11 8:24 1:38 2:23
22 8:20 9:30 2:48 3:31
23 9:34 10:32 3:59 4:36
24 10:44 11:26 5:06 5:35
25 11:46   6:04 6:27
26 12:14 12:40 6:56 7:14
27 12:57 1:29 7:42 7:56
28 1:36 2:14 8:23 8:33
29 2:12 2:56 9:00 9:08
30 2:47 3:36 9:35 9:43
31 3:20 4:15 10:10 10:17
NOVEMBER 2012
  Low High
  AM PM AM PM
1 3:54 4:54 10:45 10:54
2 4:28 5:33 11:22 11:33
3 5:06 6:14   12:02
4 4:47 5:57 12:17 11:45
5 5:35 6:44 12:05 12:33
6 6:29 7:34 12:58 1:24
7 7:31 8:26 1:55 2:18
8 8:37 9:17 2:55 3:14
9 9:41 10:06 3:53 4:09
10 10:42 10:55 4:49 5:03
11 11:39 11:43 5:43 5:56
12   12:33 6:34 6:48
13 12:32 1:26 7:26 7:40
14 1:21 2:19 8:18 8:33
15 2:11 3:11 9:11 9:27
16 3:03 4:06 10:06 10:23
17 3:57 5:01 11:02 11:22
18 4:54 6:00   12:00
19 5:56 7:00 12:25 1:00
20 7:04 8:01 1:30 2:00
21 8:15 8:58 2:37 3:01
22 9:24 9:52 3:41 3:59
23 10:27 10:40 4:39 4:52
24 11:22 11:24 5:31 5:40
25   12:12 6:18 6:24
26 12:04 12:56 6:59 7:03
27 12:41 1:38 7:38 7:41
28 1:17 2:17 8:14 8:17
29 1:52 2:54 8:49 8:54
30 2:26 3:31 9:24 9:31
DECEMBER 2012
  Low High
  AM PM AM PM
1 3:02 4:06 10:00 10:11
2 3:40 4:42 10:37 10:52
3 4:22 5:20 11:15 11:37
4 5:08 6:02 11:56  
5 6:00 6:48 12:26 12:41
6 7:00 7:38 1:19 1:32
7 8:05 8:32 2:17 2:27
8 9:13 9:26 3:18 3:26
9 10:19 10:21 4:20 4:28
10 11:20 11:16 5:20 5:28
11   12:18 6:18 6:27
12 12:09 1:13 7:13 7:24
13 1:03 2:06 8:08 8:19
14 1:55 2:58 9:01 9:14
15 2:49 3:49 9:53 10:10
16 3:43 4:42 10:44 11:05
17 4:39 5:34 11:36  
18 5:38 6:28 12:03 12:29
19 6:41 7:23 1:03 1:22
20 7:48 8:17 2:04 2:18
21 8:56 9:11 3:06 3:14
22 10:01 10:01 4:06 4:09
23 10:58 10:49 5:01 5:01
24 11:50 11:33 5:50 5:49
25   12:36 6:35 6:33
26 12:13 1:18 7:15 7:14
27 12:51 1:56 7:53 7:53
28 1:27 2:31 8:29 8:31
29 2:03 3:04 9:04 9:10
30 2:40 3:36 9:38 9:49
31 3:19 4:10 10:12 10:27
JANUARY 2013
  Low High
  AM PM AM PM
1 4:01 4:45 10:47 11:09
2 4:47 5:26 11:25 11:55
3 5:38 6:11   12:08
4 6:36 7:01 12:46 12:57
5 7:40 7:57 1:45 1:53
6 8:50 8:57 2:51 2:57
7 10:00 9:58 3:59 4:05
8 11:05 10:57 5:06 5:13
9 11:56 PM 12:04 6:08 6:17
10   12:59 7:05 7:15
11 12:51 1:51 7:59 8:10
12 1:45 2:41 8:49 9:03
13 2:38 3:29 9:37 9:55
14 3:31 4:17 10:24 10:46
15 4:23 5:04 11:10 11:37
16 5:18 5:52 11:56  
17 6:15 6:41 12:30 12:42
18 7:16 7:32 1:25 1:31
19 8:21 8:26 2:23 2:24
20 9:26 9:19 3:23 3:20
21 10:27 10:11 4:22 4:17
22 11:20 11:00 5:16 5:10
23 11:44 PM 12:08 6:04 5:59
24   12:49 6:47 6:44
25 12:25 1:25 7:26 7:26
26 1:03 1:58 8:03 8:06
27 1:41 2:30 8:38 8:45
28 2:20 3:02 9:12 9:24
29 3:00 3:36 9:46 10:03
30 3:43 4:14 10:22 10:44
31 4:30 4:55 11:00 11:29
FEBRUARY 2013
  Low High
  AM PM AM PM
1 5:21 5:40 11:43  
2 6:18 6:32 12:21 12:32
3 7:22 7:29 1:21 1:30
4 8:33 8:33 2:30 2:38
5 9:44 9:39 3:45 3:52
6 10:50 10:44 4:56 5:04
7 11:50 11:45 5:59 6:09
8   12:43 6:54 7:06
9 12:41 1:33 7:45 7:58
10 1:34 2:19 8:32 8:48
11 2:26 3:03 9:16 9:34
12 3:15 3:47 9:58 10:20
13 4:04 4:29 10:39 11:05
14 4:54 5:12 11:20 11:51
15 5:46 5:55   12:01
16 6:41 6:42 12:40 12:46
17 7:42 7:33 1:33 1:35
18 8:46 8:30 2:32 2:31
19 9:49 9:28 3:35 3:31
20 10:44 10:23 4:34 4:30
21 11:32 11:12 5:26 5:24
22 11:56 PM 12:12 6:12 6:13
23   12:47 6:53 6:57
24 12:38 1:20 7:31 7:39
25 1:19 1:53 8:08 8:19
26 2:00 2:28 8:44 8:59
27 2:43 3:04 9:20 9:39
28 3:28 3:44 9:59 10:22
MARCH 2013
  Low High
  AM PM AM PM
1 4:16 4:27 10:40 11:09
2 5:07 5:15 11:26  
3 6:05 6:09 12:03 12:19
4 7:09 7:10 1:06 1:21
5 8:20 8:17 2:18 2:33
6 9:30 9:28 3:34 3:48
7 10:35 10:35 4:44 4:59
8 11:32 11:36 5:45 6:00
9   12:23 6:39 6:55
10 12:32 2:10 8:27 8:44
11 2:24 2:53 9:12 9:29
12 3:12 3:34 9:52 10:12
13 3:59 4:14 10:31 10:52
14 4:44 4:53 11:09 11:32
15 5:30 5:31 11:46  
16 6:17 6:11 12:13 12:25
17 7:06 6:54 12:56 1:07
18 8:01 7:43 1:45 1:55
19 9:00 8:38 2:40 2:50
20 10:01 9:39 3:41 3:50
21 10:56 10:40 4:42 4:50
22 11:44 11:35 5:38 5:47
23   12:24 6:27 6:38
24 12:25 1:01 7:12 7:25
25 1:11 1:37 7:53 8:08
26 1:56 2:14 8:33 8:51
27 2:40 2:53 9:14 9:34
28 3:26 3:35 9:55 10:18
29 4:14 4:18 10:38 11:04
30 5:03 5:05 11:24 11:55
31 5:57 5:56   12:16
APRIL 2013
  Low High
  AM PM AM PM
1 6:55 6:53 12:52 1:13
2 7:59 7:56 1:56 2:19
3 9:07 9:07 3:07 3:31
4 10:14 10:19 4:18 4:43
5 11:15 11:27 5:25 5:49
6   12:10 6:25 6:48
7 12:28 12:58 7:17 7:40
8 1:22 1:43 8:05 8:26
9 2:11 2:24 8:47 9:09
10 2:57 3:03 9:26 9:48
11 3:41 3:41 10:03 10:25
12 4:24 4:17 10:39 11:02
13 5:07 4:54 11:15 11:40
14 5:50 5:32 11:54  
15 6:34 6:13 12:20 12:36
16 7:22 6:59 1:05 1:22
17 8:13 7:52 1:54 2:14
18 9:06 8:52 2:49 3:11
19 9:58 9:55 3:45 4:10
20 10:45 10:55 4:42 5:07
21 11:30 11:51 5:34 6:00
22   12:12 6:24 6:50
23 12:42 12:55 7:11 7:38
24 1:32 1:38 7:58 8:24
25 2:21 2:22 8:44 9:11
26 3:10 3:08 9:31 10:00
27 4:00 3:56 10:20 10:51
28 4:52 4:47 11:12 11:45
29 5:47 5:41   12:08
30 6:44 6:40 12:43 1:08
MAY 2013
  Low High
  AM PM AM PM
1 7:46 7:46 1:45 2:14
2 8:49 8:57 2:50 3:22
3 9:51 10:09 3:55 4:30
4 10:49 11:15 4:59 5:33
5 11:42   5:57 6:30
6 12:15 12:30 6:50 7:21
7 1:08 1:13 7:37 8:06
8 1:56 1:54 8:20 8:47
9 2:41 2:32 8:59 9:25
10 3:24 3:09 9:36 10:01
11 4:05 3:45 10:12 10:37
12 4:45 4:22 10:49 11:13
13 5:24 4:59 11:27 11:51
14 6:04 5:39   12:09
15 6:44 6:24 12:31 12:54
16 7:27 7:14 1:15 1:42
17 8:12 8:11 2:02 2:35
18 8:59 9:13 2:53 3:30
19 9:49 10:17 3:46 4:27
20 10:38 11:18 4:41 5:22
21 11:27   5:36 6:17
22 12:15 12:16 6:31 7:09
23 1:10 1:06 7:25 8:01
24 2:03 1:56 8:18 8:53
25 2:55 2:46 9:11 9:46
26 3:46 3:38 10:05 10:39
27 4:39 4:32 11:00 11:34
28 5:33 5:28 11:57  
29 6:29 6:28 12:29 12:57
30 7:26 7:33 1:27 2:00
31 8:24 8:42 2:26 3:05
Get Connected
Find Us On Facebook Follow Us On Twitter Bookmark and Share
QR Code
Scan with your mobile device
and take this page with you!
Visit These Other Sunny Day Guide Destinations:
Branson      Delaware Coast      Hatteras-Ocracoke      Lake Tahoe      Myrtle Beach       Ocean City      Outer Banks
Sanibel-Captiva      Smoky Mountains      Sarasota-Bradenton      Virginia Beach       Williamsburg