Sanibel & Captiva Islands, FL - Vacation Travel Guide

Advertise With Us |  OTHER DESTINATIONS
Sunny Day
Coupons
Free Guide
Check the local...
Activities
  Fishing
  Fishing Article
  Tide Charts
Nightlife
Restaurants & Dining
Shopping
Stay local...
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
download coupons

 

Sanibel & Captiva Tide Charts

Tide Charts

Tide charts based on Eastern Standard and Daylight Time schedule.

Tides are calculated for Point Ybel (Sanibel Lighthouse).

For Blind Pass: High, +30 minutes; Low, +1 hour, 55 minutes.
For Captiva North End: High, +55 minutes; Low, - 2 minutes.

NOVEMBER 2012
  Low High
  AM PM AM PM
1 9:13 7:45 12:44 3:37
2 9:53 8:16 1:17 4:22
3 10:38 8:57 1:55 5:16
4 10:29 9:01 1:40 5:15
5 11:24 10:37 2:33 6:11
6   12:20 3:41 6:54
7 12:23 1:15 5:11 7:29
8 1:50 2:06 6:50 7:59
9 2:57 2:52 8:18 8:28
10 3:52 3:33 9:33 8:56
11 4:41 4:09 10:39 9:27
12 5:29 4:42 11:41 10:00
13 6:17 5:12 10:37pm 12:40
14 7:06 5:42 11:18pm 1:40
15 7:58 6:13   2:42
16 8:50 6:50 12:02 3:47
17 9:45 7:46 12:51 4:51
18 10:41 9:17 1:46 5:45
19 11:37 11:16 2:53 6:26
20   12:31 4:21 7:01
21 1:11 1:22 6:12 7:33
22 2:36 2:07 7:57 8:04
23 3:38 2:48 9:21 8:33
24 4:27 3:25 10:29 9:00
25 5:09 3:58 11:26 9:27
26 5:46 4:27 9:53pm 12:15
27 6:21 4:52 10:20pm 12:59
28 6:55 5:18 10:50pm 1:36
29 7:28 5:46 11:23pm 2:08
30 8:02 6:20 11:59pm 2:38
DECEMBER 2012
  Low High
  AM PM AM PM
1 8:38 7:03   3:07
2 9:15 7:58 12:39 3:40
3 9:55 9:06 1:24 4:15
4 10:38 10:28 2:17 4:53
5 11:22 11:57 3:21 5:32
6   12:09 4:42 6:10
7 1:21 12:56 6:21 6:48
8 2:33 1:43 8:06 7:27
9 3:36 2:28 9:38 8:07
10 4:32 3:10 10:57 8:49
11 5:25 3:50 9:34pm 12:05
12 6:16 4:30 10:20pm 1:04
13 7:05 5:13 11:08pm 1:54
14 7:53 6:03 11:58pm 2:37
15 8:39 7:02   3:15
16 9:23 8:13 12:50 3:48
17 10:05 9:35 1:45 4:22
18 10:46 11:07 2:47 4:57
19 11:25   4:04 5:34
20 12:41 12:06 5:44 6:12
21 2:05 12:48 7:40 6:52
22 3:12 1:32 9:23 7:33
23 4:07 2:19 10:43 8:12
24 4:53 3:05 11:43 8:51
25 5:34 3:47 9:28pm 12:30
26 6:11 4:25 10:05pm 1:07
27 6:45 5:03 10:40pm 1:34
28 7:17 5:41 11:17pm 1:54
29 7:48 6:24 11:55pm 2:09
30 8:17 7:11   2:26
31 8:48 8:03 12:36 2:47
JANUARY 2013
  Low High
  AM PM AM PM
1 9:19 9:02 1:19 3:12
2 9:53 10:10 2:10 3:45
3 10:30 11:27 3:09 4:22
4 11:10   4:24 5:03
5 12:50 11:52am 6:04 5:50
6 2:11 12:38 8:09 6:40
7 3:24 1:31 10:03 7:35
8 4:27 2:30 11:23 8:32
9 5:22 3:32 9:28pm 12:17
10 6:11 4:32 10:22pm 12:56
11 6:56 5:30 11:14pm 1:26
12 7:37 6:27   1:53
13 8:14 7:25 12:04 2:17
14 8:48 8:25 12:54 2:42
15 9:20 9:29 1:45 3:10
16 9:51 10:38 2:39 3:40
17 10:22 11:55 3:43 4:15
18 10:54   5:07 4:56
19 1:15 11:29am 7:05 5:43
20 2:31 12:13 9:16 6:36
21 3:35 1:17 10:46 7:33
22 4:28 2:31 11:36 8:27
23 5:13 3:34 9:17pm 12:08
24 5:51 4:25 10:00pm 12:32
25 6:24 5:09 10:40pm 12:50
26 6:54 5:50 11:18pm 1:04
27 7:21 6:31 11:56pm 1:16
28 7:47 7:14   1:31
29 8:14 8:02 12:36 1:51
30 8:42 8:54 1:21 2:16
31 9:11 9:54 2:10 2:46
FEBRUARY 2013
  Low High
  AM PM AM PM
1 9:41 11:03 3:08 3:22
2 10:12   4:22 4:04
3 12:25 10:42am 6:13 4:56
4 1:53 11:07am   5:59
5 3:13   9:07 7:12
6 4:19 2:16 11:38 8:26
7 5:13 3:43 9:33pm 12:00
8 5:59 4:50 10:31pm 12:22
9 6:37 5:47 11:22pm 12:41
10 7:11 6:39   1:00
11 7:40 7:28 12:10 1:19
12 8:07 8:18 12:56 1:40
13 8:31 9:08 1:42 2:03
14 8:56 10:03 2:30 2:31
15 9:20 11:05 3:25 3:02
16 9:44   4:38 3:40
17 12:17 10:05am 6:35 4:27
18 1:36     5:27
19 2:51     6:43
20 3:52 2:11 11:11 7:59
21 4:40 3:30 11:28 9:02
22 5:19 4:26 11:44 9:53
23 5:52 5:11 11:57 10:37
24 6:20 5:51 11:18pm 12:08
25 6:46 6:31 11:58pm 12:21
26 7:11 7:12   12:37
27 7:36 7:56 12:40 12:58
28 8:02 8:45 1:26 1:24
MARCH 2013
  Low High
  AM PM AM PM
1 8:28 9:42 2:17 1:56
2 8:53 10:49 3:18 2:33
3 9:16   4:41 3:18
4 12:09 9:20am 7:13 4:15
5 1:37     5:31
6 2:57 12:35 10:59 7:05
7 4:01 2:50 10:57 8:33
8 4:51 4:09 11:13 9:43
9 5:31 5:08 11:31 10:41
10 7:05 6:58   12:48
11 7:33 7:42 12:31 1:05
12 7:57 8:23 1:15 1:23
13 8:20 9:04 1:58 1:43
14 8:41 9:46 2:40 2:06
15 9:03 10:32 3:24 2:33
16 9:25 11:24 4:15 3:04
17 9:47   5:21 3:41
18 12:26 10:03am 7:07 4:26
19 1:38     5:26
20 2:53 12:38 11:08 6:50
21 3:58 3:02 11:08 8:23
22 4:49 4:23 11:23 9:39
23 5:30 5:18 11:38 10:38
24 6:05 6:03 11:53 11:29
25 6:35 6:43   12:07
26 7:02 7:23 12:15 12:24
27 7:28 8:05 1:00 12:45
28 7:53 8:50 1:47 1:10
29 8:18 9:39 2:37 1:41
30 8:43 10:36 3:33 2:16
31 9:06 11:41 4:43 2:58
APRIL 2013
  Low High
  AM PM AM PM
1 9:23   6:26 3:47
2 12:57     4:51
3 2:16     6:20
4 3:28 2:39 10:37 8:08
5 4:26 4:18 10:56 9:39
6 5:13 5:24 11:16 10:50
7 5:50 6:15 11:36 11:48
8 6:20 6:59 11:55  
9 6:46 7:38 12:37 12:14
10 7:09 8:14 1:22 12:33
11 7:30 8:50 2:02 12:54
12 7:51 9:27 2:43 1:19
13 8:14 10:08 3:25 1:48
14 8:38 10:55 4:13 2:21
15 9:05 11:48 5:13 3:00
16 9:38   6:35 3:45
17 12:48 10:42am 8:14 4:44
18 1:51 12:49 9:09 6:03
19 2:51 2:44 9:39 7:39
20 3:43 4:02 10:03 9:06
21 4:28 4:59 10:25 10:17
22 5:06 5:47 10:46 11:18
23 5:40 6:30 11:08  
24 6:11 7:14 12:13 11:32am
25 6:40 7:59 1:06 12:00
26 7:07 8:46 1:59 12:32
27 7:34 9:37 2:56 1:09
28 8:00 10:33 4:00 1:50
29 8:29 11:34 5:17 2:38
30 9:07   6:54 3:33
MAY 2013
  Low High
  AM PM AM PM
1 12:39 10:38am 8:15 4:43
2 1:44 1:01 8:53 6:17
3 2:44 3:01 9:23 8:06
4 3:35 4:23 9:50 9:39
5 4:19 5:23 10:17 10:53
6 4:56 6:11 10:42 11:54
7 5:27 6:53 11:06  
8 5:55 7:30 12:46 11:28am
9 6:19 8:04 1:33 11:52am
10 6:41 8:39 2:14 12:17
11 7:05 9:14 2:53 12:45
12 7:31 9:51 3:32 1:17
13 8:03 10:32 4:13 1:53
14 8:44 11:17 4:59 2:34
15 9:40   5:50 3:21
16 12:04 10:58am 6:41 4:17
17 12:54 12:37 7:27 5:28
18 1:44 2:13 8:06 6:56
19 2:33 3:31 8:40 8:30
20 3:19 4:34 9:11 9:56
21 4:01 5:28 9:43 11:10
22 4:40 6:17 10:15  
23 5:16 7:06 12:17 10:49am
24 5:49 7:54 1:19 11:26am
25 6:21 8:44 2:18 12:07
26 6:55 9:35 3:18 12:51
27 7:36 10:26 4:16 1:39
28 8:29 11:19 5:13 2:32
29 9:44   6:05 3:31
30 12:10 11:22am 6:50 4:42
31 1:00 1:12 7:30 6:11
JUNE 2013
  Low High
  AM PM AM PM
1 1:48 2:51 8:08 7:54
2 2:34 4:09 8:44 9:32
3 3:16 5:10 9:19 10:54
4 3:55 5:59 9:51  
5 4:31 6:42 12:02 10:23am
6 5:04 7:20 12:59 10:53am
7 5:34 7:55 1:47 11:22am
8 6:03 8:29 2:27 11:53am
9 6:33 9:02 3:00 12:25
10 7:09 9:35 3:28 1:00
11 7:52 10:09 3:54 1:38
12 8:43 10:45 4:23 2:20
13 9:43 11:23 4:54 3:07
14 10:53   5:29 4:00
15 12:02 12:13 6:06 5:05
16 12:44 1:37 6:45 6:25
17 1:27 2:56 7:25 8:02
18 2:11 4:07 8:06 9:43
19 2:55 5:10 8:49 11:14
20 3:39 6:07 9:33  
21 4:23 7:00 12:31 10:20am
22 5:06 7:50 1:34 11:08am
23 5:53 8:38 2:28 11:57am
24 6:45 9:24 3:12 12:48
25 7:43 10:08 3:49 1:40
26 8:49 10:50 4:23 2:34
27 10:03 11:30 4:57 3:32
28 11:24   5:33 4:37
29 12:09 12:53 6:11 5:57
30 12:47 2:21 6:52 7:36
JULY 2013
  Low High
  AM PM AM PM
1 1:27 3:41 7:36 9:23
2 2:09 4:46 8:21 10:57
3 2:54 5:40 9:06  
4 3:41 6:26 12:09 9:49am
5 4:26 7:06 1:04 10:29am
6 5:09 7:42 1:44 11:07am
7 5:49 8:14 2:15 11:44am
8 6:29 8:44 2:36 12:19
9 7:11 9:12 2:53 12:55
10 7:56 9:40 3:09 1:33
11 8:45 10:10 3:28 2:14
12 9:38 10:41 3:53 2:59
13 10:38 11:14 4:22 3:50
14 11:46 11:50 4:57 4:52
15   1:03 5:36 6:10
16 12:28 2:25 6:21 7:52
17 1:09 3:45 7:12 9:52
18 1:55 4:56 8:08 11:34
19 2:50 5:58 9:08  
20 3:53 6:51 12:42 10:08am
21 4:57 7:39 1:26 11:05am
22 5:59 8:22 2:00 12:00
23 6:58 9:01 2:27 12:52
24 7:57 9:37 2:53 1:44
25 8:57 10:10 3:18 2:35
26 9:59 10:41 3:46 3:29
27 11:06 11:13 4:17 4:29
28 11:45pm 12:19 4:53 5:41
29   1:38 5:35 7:17
30 12:21 2:58 6:24 9:15
31 1:04 4:11 7:22 10:56
AUGUST 2013
  Low High
  AM PM AM PM
1 2:03 5:11 8:24 11:59
2 3:13 6:00 9:24  
3 4:17 6:42 12:39 10:16am
4 5:10 7:17 1:07 11:02am
5 5:55 7:47 1:28 11:41am
6 6:36 8:14 1:43 12:18
7 7:16 8:39 1:56 12:54
8 7:57 9:03 2:09 1:31
9 8:40 9:29 2:27 2:12
10 9:28 9:57 2:51 2:56
11 10:22 10:27 3:20 3:47
12 11:24 10:59 3:56 4:49
13 11:33pm 12:38 4:37 6:12
14   2:03 5:27 8:12
15 12:13 3:29 6:30 10:26
16 1:12 4:43 7:43 11:38
17 2:41 5:44 9:00  
18 4:07 6:34 12:16 10:10am
19 5:17 7:16 12:44 11:12am
20 6:17 7:53 1:07 12:07
21 7:11 8:25 1:29 12:58
22 8:02 8:54 1:50 1:47
23 8:53 9:21 2:13 2:35
24 9:44 9:47 2:38 3:24
25 10:39 10:15 3:07 4:18
26 11:39 10:44 3:42 5:26
27 11:18pm 12:48 4:22 7:00
28   2:07 5:13 9:06
29 12:08 3:24 6:19 10:34
30 1:36 4:30 7:42 11:18
31 3:10 5:21 9:00 11:46
SEPTEMBER 2013
  Low High
  AM PM AM PM
1 4:21 6:03 10:03  
2 5:13 6:37 12:08 10:53am
3 5:57 7:07 12:25 11:36am
4 6:35 7:32 12:39 12:15
5 7:12 7:56 12:52 12:52
6 7:51 8:20 1:08 1:31
7 8:32 8:44 1:29 2:13
8 9:17 9:11 1:55 2:59
9 10:08 9:39 2:26 3:53
10 11:09 10:08 3:04 5:03
11 10:41pm 12:22 3:49 6:42
12 1:48pm 11:31 4:46 9:04
13   3:12 6:01 10:26
14 1:26 4:22 7:34 11:00
15 3:16 5:18 9:05 11:26
16 4:35 6:03 10:20 11:49
17 5:37 6:41 11:22  
18 6:28 7:12 12:10 12:15
19 7:15 7:40 12:31 1:04
20 7:59 8:04 12:52 1:50
21 8:42 8:28 1:14 2:34
22 9:25 8:52 1:39 3:20
23 10:11 9:17 2:08 4:11
24 11:03 9:47 2:42 5:16
25 10:24pm 12:03 3:22 6:45
26 1:14pm 11:33 4:11 8:34
27   2:27 5:19 9:40
28 1:28 3:33 6:53 10:15
29 3:07 4:27 8:28 10:40
30 4:15 5:09 9:41 11:01
OCTOBER 2013
  Low High
  AM PM AM PM
1 5:05 5:45 10:37 11:19
2 5:47 6:15 11:25 11:35
3 6:26 6:42 11:53pm 12:09
4 7:03 7:07   12:51
5 7:41 7:32 12:13 1:34
6 8:23 7:57 12:39 2:20
7 9:09 8:24 1:09 3:11
8 10:01 8:51 1:44 4:13
9 11:02 9:22 2:26 5:34
10 10:07pm 12:13 3:16 7:27
11 11:56pm 1:30 4:19 8:57
12   2:44 5:47 9:37
13 2:09 3:48 7:37 10:06
14 3:45 4:39 9:14 10:31
15 4:52 5:20 10:29 10:55
16 5:46 5:55 11:31 11:18
17 6:32 6:24 11:40pm 12:24
18 7:13 6:49   1:12
19 7:52 7:13 12:02 1:56
20 8:30 7:36 12:26 2:38
21 9:08 8:00 12:53 3:22
22 9:48 8:29 1:23 4:09
23 10:34 9:04 1:58 5:06
24 11:25 9:55 2:38 6:16
25 11:19pm 12:24 3:27 7:28
26   1:25 4:31 8:20
27 1:11 2:25 6:00 8:57
28 2:47 3:18 7:42 9:26
29 3:55 4:04 9:08 9:50
30 4:46 4:43 10:16 10:13
31 5:30 5:17 11:13 10:36
Get Connected
Find Us On Facebook Follow Us On Twitter Bookmark and Share
QR Code
Scan with your mobile device
and take this page with you!
Visit These Other Sunny Day Guide Destinations:
Branson      Delaware Coast      Hatteras-Ocracoke      Lake Tahoe      Myrtle Beach       Ocean City      Outer Banks
Sanibel-Captiva      Smoky Mountains      Sarasota-Bradenton      Virginia Beach       Williamsburg