Suncoast Beaches, FL - Bradenton, Longboat Key, Sarasota, Lido Key, Siesta Key & Venice- Vacation Travel Guide

Advertise With Us |  OTHER DESTINATIONS
Sunny Day
Coupons
Free Guide
Check the local...
Attractions & Activities
  Fishing
  Fishing Article
  Tide Charts
Nightlife
Restaurants & Dining
Shopping
Stay local...
Apartment 
Bed & Breakfast 
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
Villa 
download coupons
Events Calendar
<< < July 2012 > >>
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

 

Suncoast Beaches Tide Charts

Tide Charts

These tides are calculated from Sarasota Bay Pass. To find the following places add or subtract the value shown from location near Sarasota Bay Pass tide. Daylight Savings has been calculated.

Bradenton, Manatee River: High, +2 min.; Low, -1 min.
Venice Inlet: High, -24 min.; Low, -1 hr. 20min.

NOVEMBER 2012
  Low High
  AM PM AM PM
1 9:32 8:14 12:58 3:48
2 10:14 8:49 1:32 4:36
3 11:00 9:33 2:12 5:27
4 10:50 9:32 1:58 5:20
5 11:43 10:57 2:54 6:11
6   12:39 4:04 6:56
7 12:37 1:34 5:28 7:35
8 2:02 2:25 7:01 8:07
9 3:10 3:11 8:32 8:37
10 4:07 3:52 9:50 9:07
11 4:57 4:29 10:57 9:37
12 5:46 5:02 11:59 10:11
13 6:35 5:33 12:59pm 10:48
14 7:24 6:05 2:02pm 11:30
15 8:15 6:42   3:05
16 9:08 7:28 12:16 4:06
17 10:01 8:30 1:08 4:58
18 10:56 9:51 2:07 5:44
19 11:50 11:27 3:15 6:25
20   12:43 4:33 7:03
21 1:06 1:32 6:06 7:40
22 2:36 2:18 7:55 8:14
23 3:46 3:00 9:33 8:45
24 4:39 3:39 10:46 9:13
25 5:22 4:13 11:43 9:39
26 5:59 4:45 12:30pm 10:05
27 6:34 5:14 1:10pm 10:33
28 7:09 5:43 1:45pm 11:03
29 7:44 6:16 2:19pm 11:37
30 8:20 6:55   2:52
DECEMBER 2012
  Low High
  AM PM AM PM
1 8:58 7:41 12:14 3:25
2 9:36 8:35 12:56 3:58
3 10:16 9:39 1:44 4:32
4 10:57 10:53 2:39 5:06
5 11:39   3:45 5:41
6 12:15 12:24 5:02 6:17
7 1:35 1:10 6:35 6:54
8 2:47 1:57 8:21 7:34
9 3:51 2:44 10:03 8:15
10 4:48 3:28 11:24 8:59
11 5:42 4:10 12:30pm 9:44
12 6:32 4:54 1:27pm 10:30
13 7:21 5:42 2:17 11:19
14 8:09 6:37   2:59
15 8:55 7:38 12:10 3:36
16 9:38 8:45 1:04 4:08
17 10:20 9:58 2:02 4:39
18 10:59 11:17 3:05 5:10
19 11:37   4:15 5:43
20 12:42 12:14 5:38 6:18
21 2:07 12:53 7:32 6:57
22 3:22 1:35 9:47 7:38
23 4:22 2:23 11:25 8:20
24 5:10 3:14 12:21pm 9:00
25 5:51 4:02 12:59pm 9:39
26 6:27 4:47 1:27pm 10:16
27 7:01 5:29 1:49pm 10:52
28 7:33 6:12 2:09pm 11:30
29 8:05 6:57   2:27
30 8:36 7:46 12:09 2:47
31 9:08 8:35 12:52 3:10
JANUARY 2013
  Low High
  AM PM AM PM
1 9:40 9:31 1:40 3:35
2 10:13 10:35 2:33 4:05
3 10:47 11:47 3:34 4:38
4 11:22   4:47 5:15
5 1:06 11:59am 6:18 5:58
6 2:25 12:42 8:24 6:47
7 3:38 1:38 10:37 7:42
8 4:42 2:49 11:54 8:40
9 5:37 3:57 12:40pm 9:36
10 6:27 4:59 1:14pm 10:30
11 7:11 5:57 1:45pm 11:22
12 7:51 6:54   2:13
13 8:29 7:51 12:13 2:40
14 9:04 8:49 1:05 3:06
15 9:36 9:49 1:58 3:32
16 10:06 10:54 2:54 4:01
17 10:34   3:55 4:33
18 12:05 10:59am 5:06 5:08
19 1:23 11:18am 6:50 5:49
20 2:44     6:40
21 3:55     7:37
22 4:51 2:25 12:39pm 8:34
23 5:34 3:43 12:43pm 9:26
24 6:10 4:40 12:55pm 10:10
25 6:42 5:29 1:08pm 10:50
26 7:11 6:13 1:21pm 11:28
27 7:39 6:57   1:34
28 8:07 7:42 12:08 1:51
29 8:35 8:30 12:52 2:12
30 9:03 9:21 1:39 2:38
31 9:31 10:18 2:33 3:08
FEBRUARY 2013
  Low High
  AM PM AM PM
1 9:58 11:25 3:33 3:42
2 10:24   4:46 4:21
3 12:43 10:45am 6:23 5:08
4 2:07     6:07
5 3:27     7:18
6 4:35 2:38 12:05pm 8:31
7 5:29 4:04 12:19pm 9:37
8 6:14 5:09 12:39pm 10:34
9 6:52 6:06 12:59pm 11:26
10 7:25 6:58   1:20
11 7:55 7:48 12:15 1:40
12 8:23 8:37 1:03 2:02
13 8:49 9:28 1:52 2:26
14 9:13 10:22 2:43 2:54
15 9:35 11:22 3:38 3:24
16 9:51   4:43 4:00
17 12:32 9:53am 6:15 4:43
18 1:52     5:38
19 3:12     6:49
20 4:16 2:03 12:12pm 8:05
21 5:03 3:36 11:58 9:10
22 5:40 4:37 12:04pm 10:01
23 6:11 5:25 12:13pm 10:45
24 6:38 6:09 12:23pm 11:26
25 7:05 6:51   12:35
26 7:31 7:34 12:08 12:53
27 7:57 8:20 12:53 1:15
28 8:23 9:10 1:43 1:43
MARCH 2013
  Low High
  AM PM AM PM
1 8:48 10:05 2:39 2:16
2 9:13 11:10 3:42 2:54
3 9:34   5:00 3:38
4 12:27 9:43am 7:00 4:33
5 1:51     5:43
6 3:12 12:54 11:27 7:07
7 4:17 3:02 11:13 8:33
8 5:07 4:19 11:29 9:45
9 5:47 5:19 11:47 10:43
10 7:20 7:10   1:05
11 7:47 7:55 12:32 1:23
12 8:13 8:39 1:18 1:40
13 8:37 9:22 2:02 2:01
14 9:00 10:06 2:47 2:25
15 9:22 10:53 3:35 2:53
16 9:43 11:46 4:28 3:26
17 10:01   5:30 4:04
18 12:47 10:14am 6:53 4:49
19 1:59     5:48
20 3:14     7:04
21 4:20 3:01 11:41 8:30
22 5:11 4:26 11:45 9:46
23 5:51 5:26 11:56 10:47
24 6:25 6:15 12:07pm 11:37
25 6:54 6:58   12:19
26 7:22 7:41 12:23 12:36
27 7:48 8:24 1:09 12:57
28 8:15 9:11 1:59 1:24
29 8:40 10:01 2:54 1:56
30 9:06 10:58 3:55 2:34
31 9:32   5:06 3:18
APRIL 2013
  Low High
  AM PM AM PM
1 12:01 9:58am 6:33 4:10
2 1:13 10:21am 8:36 5:14
3 2:30 12:20 10:22 6:32
4 3:41 2:46 10:43 8:06
5 4:41 4:19 11:07 9:39
6 5:28 5:29 11:30 10:53
7 6:05 6:23 11:52 11:51
8 6:35 7:08   12:11
9 7:01 7:49 12:40 12:28
10 7:26 8:27 1:24 12:47
11 7:49 9:06 2:06 1:09
12 8:11 9:46 2:49 1:35
13 8:35 10:29 3:35 2:05
14 9:00 11:17 4:27 2:41
15 9:28   5:25 3:22
16 12:11 10:03am 6:34 4:11
17 1:11 10:54am 7:54 5:10
18 2:14 12:54 9:07 6:24
19 3:13 2:48 9:50 7:51
20 4:05 4:08 10:16 9:15
21 4:49 5:08 10:37 10:27
22 5:27 5:59 10:56 11:28
23 6:01 6:44 11:17  
24 6:31 7:29 12:23 11:42am
25 7:00 8:15 1:17 12:10
26 7:28 9:04 2:13 12:43
27 7:57 9:56 3:16 1:22
28 8:28 10:52 4:23 2:07
29 9:06 11:51 5:34 2:58
30 9:59   6:46 3:57
MAY 2013
  Low High
  AM PM AM PM
1 12:54 11:24am 7:51 5:06
2 1:57 1:16 8:44 6:28
3 2:56 2:59 9:25 8:02
4 3:48 4:25 10:00 9:40
5 4:32 5:30 10:30 10:59
6 5:10 6:21 10:56  
7 5:42 7:03 12:01 11:19am
8 6:10 7:41 12:52 11:40am
9 6:36 8:17 1:37 12:03
10 7:01 8:53 2:20 12:29
11 7:26 9:31 3:01 12:58
12 7:55 10:11 3:44 1:32
13 8:31 10:54 4:29 2:11
14 9:14 11:39 5:16 2:55
15 10:09   6:02 3:46
16 12:27 11:21am 6:48 4:44
17 1:17 12:53 7:32 5:53
18 2:06 2:24 8:12 7:14
19 2:55 3:41 8:47 8:43
20 3:41 4:45 9:20 10:10
21 4:23 5:40 9:52 11:25
22 5:01 6:31 10:24  
23 5:37 7:20 12:31 10:58am
24 6:10 8:09 1:34 11:36am
25 6:44 8:59 2:36 12:17
26 7:23 9:50 3:38 1:03
27 8:11 10:42 4:36 1:54
28 9:10 11:33 5:27 2:51
29 10:23   6:11 3:53
30 12:24 11:48am 6:53 5:02
31 1:12 1:21 7:33 6:19
JUNE 2013
  Low High
  AM PM AM PM
1 1:59 2:53 8:13 7:51
2 2:44 4:15 8:52 9:36
3 3:27 5:21 9:29 11:07
4 4:07 6:12 10:03  
5 4:45 6:55 12:18 10:34am
6 5:19 7:33 1:13 11:03am
7 5:51 8:08 1:58 11:33am
8 6:22 8:42 2:37 12:03
9 6:56 9:17 3:11 12:37
10 7:36 9:53 3:42 1:14
11 8:22 10:30 4:13 1:55
12 9:14 11:07 4:43 2:40
13 10:13 11:45 5:14 3:30
14 11:19   5:47 4:26
15 12:23 12:33 6:20 5:31
16 1:04 1:53 6:56 6:47
17 1:46 3:10 7:34 8:19
18 2:30 4:21 8:14 10:02
19 3:15 5:24 8:57 11:36
20 4:00 6:21 9:43  
21 4:45 7:14 12:51 10:29am
22 5:31 8:03 1:52 11:17am
23 6:21 8:51 2:44 12:06
24 7:16 9:37 3:28 12:57
25 8:17 10:21 4:07 1:51
26 9:21 11:03 4:41 2:49
27 10:30 11:42 5:15 3:49
28 11:44   5:48 4:53
29 12:21 1:04 6:23 6:05
30 12:57 2:28 7:01 7:33
JULY 2013
  Low High
  AM PM AM PM
1 1:35 3:51 7:42 9:30
2 2:16 5:02 8:27 11:27
3 3:01 5:59 9:14  
4 3:50 6:44 12:43 9:58am
5 4:39 7:23 1:30 10:39am
6 5:26 7:56 2:03 11:17am
7 6:09 8:28 2:27 11:53am
8 6:53 8:58 2:48 12:29
9 7:37 9:29 3:06 1:07
10 8:24 9:59 3:26 1:48
11 9:13 10:30 3:49 2:32
12 10:06 11:01 4:15 3:21
13 11:03 11:34 4:44 4:15
14   12:09 5:16 5:18
15 12:07 1:23 5:51 6:33
16 12:41 2:42 6:33 8:10
17 1:19 4:01 7:21 10:18
18 2:06 5:12 8:16  
19 3:10 6:13 12:02 9:17am
20 4:20 7:06 1:01 10:16am
21 5:25 7:52 1:41 11:12am
22 6:26 8:35 2:13 12:06
23 7:25 9:13 2:42 12:59
24 8:23 9:49 3:10 1:52
25 9:21 10:23 3:38 2:46
26 10:21 10:55 4:07 3:42
27 11:24 11:25 4:38 4:42
28 12:33pm 11:54 5:11 5:48
29   1:49 5:50 7:12
30 12:21 3:13 6:34 9:29
31 12:48 4:32 7:27  
AUGUST 2013
  Low High
  AM PM AM PM
1 1:37 5:36 12:20 8:29am
2 3:15 6:24 12:49 9:32am
3 4:27 7:02 1:08 10:26am
4 5:24 7:34 1:25 11:11am
5 6:12 8:02 1:41 11:49am
6 6:55 8:29 1:54 12:26
7 7:38 8:56 2:08 1:04
8 8:21 9:22 2:24 1:44
9 9:05 9:50 2:46 2:27
10 9:53 10:18 3:11 3:16
11 10:45 10:46 3:41 4:11
12 11:46 11:14 4:15 5:15
13 12:58pm 11:43 4:54 6:33
14   2:21 5:42 8:26
15 12:15 3:45 6:40 10:58
16 1:13 4:59 7:51  
17 3:08 6:00 12:02 9:07am
18 4:33 6:49 12:32 10:16am
19 5:39 7:30 12:57 11:17am
20 6:37 8:06 1:21 12:12
21 7:30 8:38 1:43 1:03
22 8:21 9:08 2:06 1:52
23 9:12 9:36 2:30 2:43
24 10:03 10:02 2:57 3:35
25 10:57 10:28 3:28 4:31
26 11:57 10:52 4:02 5:34
27 1:05pm 11:11 4:41 6:55
28 2:24pm 11:10 5:29 9:22
29   3:47 6:30  
30   4:56 7:46 11:57
31 3:10 5:47 9:07  
SEPTEMBER 2013
  Low High
  AM PM AM PM
1 4:26 6:26 12:11 10:13am
2 5:23 6:57 12:26 11:03am
3 6:10 7:24 12:39 11:44am
4 6:52 7:50 12:51 12:23
5 7:32 8:15 1:04 1:01
6 8:12 8:40 1:22 1:42
7 8:54 9:06 1:44 2:28
8 9:40 9:33 2:11 3:19
9 10:31 9:59 2:43 4:17
10 11:30 10:27 3:22 5:26
11 12:42pm 10:58 4:07 6:54
12 2:03pm 11:41 5:03 9:02
13   3:26 6:14 10:39
14 1:48 4:38 7:40 11:15
15 3:34 5:34 9:09 11:41
16 4:50 6:19 10:25  
17 5:51 6:55 12:04 11:27am
18 6:43 7:26 12:25 12:20
19 7:30 7:54 12:46 1:08
20 8:15 8:21 1:06 1:55
21 8:59 8:46 1:29 2:41
22 9:43 9:10 1:55 3:31
23 10:30 9:34 2:25 4:24
24 11:22 9:59 3:00 5:25
25 12:23pm 10:27 3:41 6:41
26 1:33pm 11:07 4:32 8:25
27   2:48 5:37 10:00
28 1:19 3:56 7:02 10:35
29 3:05 4:50 8:34 10:59
30 4:19 5:32 9:50 11:18
OCTOBER 2013
  Low High
  AM PM AM PM
1 5:15 6:06 10:49 11:33
2 6:00 6:35 11:36 11:48
3 6:41 7:03   12:19
4 7:20 7:29 12:05 1:01
5 8:00 7:55 12:26 1:46
6 8:43 8:21 12:52 2:35
7 9:30 8:48 1:22 3:31
8 10:22 9:18 1:59 4:36
9 11:21 9:53 2:43 5:50
10 12:29pm 10:43 3:35 7:17
11   1:43 4:40 8:42
12 12:24 2:57 6:02 9:38
13 2:21 4:01 7:37 10:15
14 3:51 4:53 9:15 10:45
15 5:01 5:35 10:36 11:11
16 5:57 6:10 11:39 11:33
17 6:44 6:40 12:31pm 11:55
18 7:26 7:07   1:19
19 8:06 7:32 12:17 2:03
20 8:45 7:57 12:40 2:47
21 9:25 8:22 1:07 3:33
22 10:08 8:51 1:38 4:23
23 10:54 9:26 2:14 5:18
24 11:46 10:13 2:57 6:17
25 12:43pm 11:26 3:49 7:19
26   1:45 4:55 8:17
27 1:13 2:45 6:17 9:03
28 2:47 3:39 7:49 9:36
29 4:00 4:25 9:17 10:02
30 4:57 5:04 10:29 10:25
31 5:44 5:39 11:27 10:48
Get Connected
Find Us On Facebook Follow Us On Twitter Bookmark and Share
QR Code
Scan with your mobile device
and take this page with you!
Visit These Other Sunny Day Guide Destinations:
Branson      Delaware Coast      Hatteras-Ocracoke      Lake Tahoe      Myrtle Beach       Ocean City      Outer Banks
Sanibel-Captiva      Smoky Mountains      Sarasota-Bradenton      Virginia Beach       Williamsburg